Results

Chiltern Chase Results

Wonderful to see so many ERR ladies at the scenic, friendly and quite tough Chiltern Chase, including a club debut for Kathryn. With a more limited turnout among the men, it became something of a joker-fest for those who were there. Congratulations to Kate for finishing 1st lady, and Robert for finishing 3rd overall and 1st MV50. Also, well done to Kerry for winning the '5k' race.
Position Name Time Also CC Pts
3 Robert Storey 37:47 1st MV50, Joker 2x50
7 Tom Baker 39:56 Joker 2x49
12 Kate Allred 41:09 1st Lady, Joker 2x50
13 Graham Bridges 41:18 Joker 2x48
31 Antony Green 44:44 47
39 Toby Goss 45:39 Joker 2x46
57 Steve Hughes 47:59 45
58 Andy Egan 48:10 44
85 Colin Hancox 50:32 Joker 2x43
89 Jacky Pinnock 51:02 49
92 Jane Garton 51:13 48
107 Katherine Bates 52:02 47
122 Alison Craggs 53:43 46
130 Kate Williamson 54:24 45
150 Mark Creasey 55:33 42
159 Marina Barlow-Oakes 56:20 44
161 Rachel Green 56:18 43
170 Kathryn Dally 56:40 42
205 Kate Welsby 58:51 41
235 Lisa Tyler 1:01:46 40
261 Claire Mallindine 1:03:34 39
274 Nicola Coppuck 1:04:38 38
 ...
Read more

Bletchingdon Motavation Results

Still plenty of ERRs at the re-arranged Bletchingdon fixture, and some excellent category prizes in what is always a competitive field. No jokers that I know of...  
Position Name Gun Time Net Time Also CC Pts
6 Daniel LEWIS 23:36 23:36 2nd MV40 50
18 Mark BAKER 24:37 24:33 49
21 Robert STOREY 24:56 24:53 2nd MV50 48
35 Kerry PAPPS 26:15 26:12 47
42 Tom BAKER 26:35 26:30 46
57 Graham BRIDGES 27:15 27:11 45
88 Stanley Johnston 28:39 28:30 44
94 Nick HARDWICK 28:50 28:35 43
107 Ben BREAKER 29:31 29:19 42
117 Toby GOSS 29:53 29:44 41
120 Adam CLILVERD 29:58 29:42 40
170 Anna MACKIN 31:52 31:43 50
178 Steve HUGHES 32:05 31:51 39
204 Colin HANCOX 33:03 32:36 38
220 Jacky PINNOCK 33:34 33:13 3rd LV55 49
221 Steve BUTLER 33:38 33:10 37
224 Tony WHITLOCK 33:46 33:22 36
235 Jane GARTON 34:01 33:40 48
237 Jennie LANKSFORD 34:05 33:33 47
243 Howard HUMPHRIS 34:18 33:50 35
247 Kate MCKERROW 34:31 34:08 46
248 Hugh MORRIS 34:32 34:18 34
259 Alison CRAGGS 35:06 34:34 45
261 Tara LAWFULL 35:08 34:36 44
276 Mark CREASEY 35:52 35:37 33
282 Ian Hembrow 36:04 35:52 32
283 Marina BARLOW-OAKES 36:05 35:50 43
312 Caroline OGDEN 38:11 37:38 42
313 David EARLY 38:13 37:53 31
324 Kate WELSBY 38:54 38:21 41
329 Jane WHITLOCK 39:14 38:49 40
335 Paul CREASEY 40:23 39:57 30
336 Lisa TYLER 40:26 39:54 39
351 Gail MORRIS 43:02 42:28 38
353 Diane HUBBERT 43:25 42:52 37
 ...
Read more

2019 Handicap Race Results

Congratulations to Marina for her bumper haul of trophies. A reminder that your handicap time is taken from your fastest time in the last 3 handicap races, or, if there isn't one, it's based on a Motavation, 10k, 5k, or something similar from last year. If there is still nothing available, I don't make one up, so think of it as setting a mark for next year. Here are the 2019 results, with the category winners in italics. A special mention should go to Sean, who managed to go the wrong way, so who knows what his time would have been had he stuck to the correct course.
Name Age Group Handicap Time Minus Plus
Dave Ferrier MV40 22:13.0 23:32.0 01:19.0
Richard Hume MV40 23:38.0 23:50.0 00:12.0
Graham Bridges MV50 24:22.0 24:35.0 00:13.0
Sean Duvall SM 22:00.0 24:44.0 02:44.0
Arthur McEwan-James SM 24:37.0 25:04.0 00:27.0
Nick Hardwick MV50 25:21.0 25:16.0 00:05.0
Ben Breaker SM 24:13.0 25:50.0 01:37.0
Owen Hughes MV40 26:59.0 26:14.0 00:45.0
Toby Goss SM 27:06.0 26:32.0 00:34.0
Stephane Paulus MV40 27:26.0 27:24.0 00:02.0
Andy Pike MV50 28:06.0 28:14.0 00:08.0
Steve Hughes MV60 29:02.0 28:34.0 00:28.0
Andy Egan MV50 28:19.0 28:54.0 00:35.0
Kate McKerrow LV35 29:08.0 29:24.0 00:16.0
Jane Garton LV45 29:29.0 29:26.0 00:03.0
Howard Humphris MV50 29:21.0 29:27.0 00:06.0
Richard Barltrop MV40 29:30.0
Jacky Pinnock LV55 29:10.0 29:43.0 00:33.0
Suzy George LV45 30:14.0
Hugh Morris MV60 32:24.0 30:49.0 01:35.0
Ian Hembrow MV50 32:34.0 30:52.0 01:42.0
Marina Barlow-Oakes SL 38:10.0 31:15.0 06:55.0
Derek Breaker MV60 31:20.0 33:14.0 01:54.0
Richard Nash MV50 33:40.0 33:48.0 00:08.0
Tony Whitlock MV60 27:35.0 34:06.0 06:31.0
Rain Newton-Smith LV35 34:41.0 34:13.0 00:28.0
Caroline Ogden LV45 33:25.0 34:17.0 00:52.0
Jane Whitlock LV55 33:26.0 34:48.0 01:22.0
Ian Keeley MV60 35:40.0 35:25.0 00:15.0
Paul Creasey MV70 32:45.0 35:53.0 03:08.0
Diane Hubbert LV45 37:02.0 37:15.0 00:13.0
Gail Morris LV55 36:54.0 37:17.0 00:23.0
Marisa Keeley LV55 37:53.0 38:09.0 00:16.0
Lisa Tyler LV45 39:20.0 38:38.0 00:42.0
Victoria Rose SL 38:38.0 38:38.0
 ...
Read more

Chalgrove 10k Results

Some fine performances on a cool day over the challenging Chalgrove course. Well done to Robert and Jacky for their category wins, and Laura for her PB. No jokers that I am aware of.
Position Name Time Also CC Pts
5 Robert Storey 36:45 1st MV50 50
7 Sean Duvall 37:53 49
10 Mark Tyrrell 38:23 48
16 Tom Baker 39:15 47
24 Graham Bridges 39:51 46
28 Kate Allred 40:19 2nd LV45 50
43 Laura Leach 41:51 PB, 2nd LV35 49
123 Steve Hughes 47:46 45
133 Jacky Pinnock 48:49 1st LV55 48
143 Kate Williamson 49:11 2nd LV55 47
148 Jane Garton 49:35 46
155 Tara Lawfull 49:55 45
183 Ian Hembrow 51:15 44
277 David Early 55:33 43
308 Kate Welsby 57:16 44
 ...
Read more

Charlton Motavation Results

Great to see so many ERR folk at the start of the 'summer' series, including Motavation debuts for Kates McKerrow and Welsby. Just a reminder that it's your position over the finish line that counts, hence showing the 'gun' and net times. No jokers were played as far as I am aware, but let me know if anyone did.  
Position Name Time Net Time Also CC Pts
24 Robert STOREY 30:05 30:05 2nd MV50 50
29 Sean DUVALL 30:16 30:16 49
52 Tom BAKER 31:42 31:42 48
62 Nick LEACH 32:12 32:09 47
69 Kerry PAPPS 32:40 32:37 46
80 Graham BRIDGES 33:10 33:05 45
83 Richard HUME 33:17 33:01 44
105 Peter GREEN 34:29 34:13 43
107 Arthur MCEWAN-JAMES 34:33 34:18 42
123 Nick HARDWICK 35:15 35:03 41
143 Toby GOSS 36:05 35:53 40
168 Ben BREAKER 37:17 37:02 39
175 Adam CLILVERD 37:33 36:40 38
221 Steve HUGHES 39:42 38:50 37
222 Alastair GRAHAM 39:45 38:36 36
234 Tony WHITLOCK 40:10 39:54 35
236 Kate MCKERROW 40:13 39:52 50
240 Alison CRAGGS 40:20 39:59 49
243 Jacky PINNOCK 40:24 39:58 48
246 Kate WILLIAMSON 40:28 40:02 1st LV65 47
261 Jane GARTON 41:01 40:31 46
286 Jennie LANKSFORD 41:53 41:15 45
290 Howard HUMPHRIS 42:15 41:50 34
300 Hugh MORRIS 42:35 42:06 33
302 Colin HANCOX 42:40 41:31 32
308 Marina BARLOW-OAKES 42:55 42:17 44
313 Mark CREASEY 43:22 42:23 31
317 Ian Hembrow 43:28 42:51 30
323 Tara LAWFULL 43:49 43:16 43
357 John BISHOP 46:24 45:30 29
366 Jane WHITLOCK 46:48 46:12 42
367 David EARLY 46:53 46:11 28
385 Caroline OGDEN 48:08 47:06 41
394 Kiri WELLER 48:43 47:41 40
405 Kate WELSBY 49:31 48:29 39
406 Lisa TYLER 49:37 49:01 38
417 Adrian PINNOCK 51:18 50:15 27
420 Tara HUMPHRIS 51:45 50:42 37
431 Diane HUBBERT 54:11 53:16 36
432 Gail MORRIS 54:13 53:18 35
433 Victoria ROSE 54:30 53:35 34
 ...
Read more

White Horse Half Marathon Results

A host of PBs for ERR folk at the White Horse Half, including improvements of 11 minutes for Marina and about 10 minutes for Toby. Well done to Robert and Kate A for their category prizes, and Kate W for winning a Kate Award that she didn't think existed. Also thanks to our roving army of supporters, who popped up in random places (or everywhere, in Simon's case) to cheer us on. It was much appreciated by all the runners.  
Position Name Time Also CC Pts
35 Robert Storey 1:22:36 2nd MV50 50
39 Tom Weller 1:23:33 PB 49
43 Sean Duvall 1:24:19 48
48 Tom Baker 1:25:12 PB 47
51 Nick Leach 1:25:25 PB 46
77 Kate Allred 1:29:23 2nd LV45 50
108 Nick Hardwick 1:32:57 45
111 Graham Bridges 1:33:35 44
162 Stephane Paulus 1:39:01 PB 43
176 Toby Goss 1:40:10 PB 42
217 Stanley Johnston 1:43:59 41
221 Anna Mackin 1:44:26 49
249 Kate Williamson 1:47:00 1st LV65 48
279 Colin Hancox 1:48:58 PB 40
295 Alison Craggs 1:51:11 PB 47
305 Jane Garton 1:52:28 46
315 Mark Creasey 1:53:16 39
404 Marina Barlow-Oakes 2:04:11 PB, Joker 2x45
426 David Early 2:08:21 38
Mark Baker DNF
 ...
Read more

Banbury 15 Results

Well done to the hardy ERR band who completed the always tough Banbury 15 miles. Particular congratulations to Robert and Kate W for winning their categories, and Kate A for finishing 2nd in hers. Alison, Kate W and Anna all played their jokers, but let me know if there were any others.
Position Name Time Also
8 Mark Baker 1:34:10
14 Robert Storey 1:36:15 1st MV50
21 Sean Duvall 1:38:43
53 Kate Allred 1:48:33 2nd LV45
133 Anna Mackin 2:06:57 Joker
144 Kate Williamson 2:09:36 1st LV65, Joker
169 Mark Creasey 2:14:55 Joker
176 Alison Craggs 2:17:04 Joker
182 Jane Garton 2:18:32 Joker
...
Read more

Henley Cross Country Results

A variety of verdicts on the new course at Henley, ranging from 'proper cross country' to some involving words that I had better not use here. 'Hilly' and 'slippery' were among the more acceptable descriptions. Anyway, congratulations to the ERR ladies, who finished 2nd in Division 1 on the day, and missed out on 2nd place for the season by a mere 2 points. 3rd place in Division 1 still represents a best ever for the club, so congratulations all round. The ERR men finished an excellent 3rd on the day, to be a pretty solid 6th place in Division 1 for the season. Again, a fine effort. Individually, we salute Kate and Katherine who won their categories over the season, no mean feat, as well as Dan and Liz who were both 2nd in theirs, and Jacky, who was 3rd overall in hers. We also welcomed young Javier Hardwick, who made his debut in club colours in the U9s.   U9 Boys/Girls 38 J Hardwick   Men
Position Forename Surname Time Also
5 Daniel Lewis 38.05 2nd MV40
24 Mark Baker 41.00
39 Benedict Pollard 42.30
48 Nick Leach 43.18
51 Mark Tyrrell 43.41
72 David Ferrier 44.59
92 Sean Duvall 46.42
95 Tom Baker 46.50
116 Ewan Macdonald 48.45
127 Graham Bridges 49.45
131 Nick Hardwick 50.01
132 Peter Green 50.02
192 Howard Humphris 55.52
204 Mark Creasey 58.16
213 Steve Hughes 59.13
224 Colin Hancox 61.27
239 Ian Hembrow 66.38
246 Keith Baker 73.32
    Women
Position Forename Surname Time Also
4 Liz McAllister 35.51 2nd LV35
14 Laura Leach 38.24
20 Kate Allred 39.35 3rd LV45
39 Katherine Bates 43.21 1st LV55
54 Tess Evans 45.09
67 Jacky Pinnock 47.11
80 Jane Garton 49.48
81 Tara Lawfull 50.06
138 Kate Welsby 61.08
...
Read more

Wokingham Half Marathon Results

A glorious day for running at Wokingham resulted in some excellent performances. Well done to Kate and Katherine for their age category club records, even if neither were quite satisfied with their efforts - high standards, obviously. Congratulations also to Tom and Richard for beating their PBs by significant margins, as well as Colin who beat his by a few seconds, but a PB is a PB. Dave ran under Simon's number, so no Club Championship points, and an early use of the jobsworth hat for me. No jokers played as far as I know, so let me know if you played yours.
Position Name Time Also CC Pts
133 Robert Storey 1:20:48 50
222 Benedict Pollard 1:24:51 49
248 Tom Baker 1:25:45 PB 48
268 Dave Ferrier 1:26:59
271 Richard Hume 1:26:27 PB 47
312 Mark Tyrrell 1:28:38 46
334 Kate Allred 1:29:12 PB, Club LV45 Record 50
472 Graham Bridges 1:33:21 45
475 Nick Hardwick 1:33:53 44
608 Katherine Bates 1:38:28 Club LV55 Record 49
722 Ant Green 1:41:04 43
728 Anna Mackin 1:41:45 48
932 Steve Hughes 1:45:49 42
1064 Kate Williamson 1:49:47 47
1066 Colin Hancox 1:49:38 PB 41
1270 Mark Creasey 1:55:30 40
1281 Jane Garton 1:55:33 46
...
Read more

Adderbury Cross Country Results

There was a danger of this meeting being called off due to the weather, but in the end we were all glad it went ahead, with the frozen start giving way to pretty decent conditions for running. Particular congratulations to the ERR ladies team of Liz, Laura and Kate, who finished top of Division 1 on the day, which we think is a first for the club. They are still 3rd overall for the season, but a mere 5 points behind Abingdon, so all to play for in the final fixture at Henley. The ERR men's team also performed creditably, despite the absence of the top 3 from the previous fixture, to finish 5th in Division 1 on the day, leaving them 6th for the season. The results are below:   Under 9s 32 Chloe Wilson   Men
Position Forename Surname Time
35 Mark Tyrrell 35.19
58 Kerry Papps 36.53
60 Nick Leach 37.00
66 Dafydd Warburton 37.21
71 Sean Duvall 37.37
76 David Ferrier 37.47
87 Peter Green 38.19
89 Benedict Pollard 38.25
102 Graham Bridges 38.58
107 Richard Hume 39.09
111 Ewan Macdonald 39.26
120 Arthur McEwan-James 40.10
139 Nick Hardwick 41.16
180 Howard Humphris 45.04
197 Steve Hughes 46.24
220 Colin Hancox 49.28
229 Ian Hembrow 51.21
234 Martin Johnson 52.54
    Women
Position Forename Surname Time Also
4 Liz McAllister 26.11 1st LV35
10 Laura Leach 27.02 3rd LV35
12 Kate Allred 27.23 2nd LV45
28 Katherine Bates 29.57 1st LV55
83 Marina Barlow-Oakes 34.48
84 Jane Garton 34.55
86 Rain Newton-Smith 35.28
132 Kate Welsby 41.19
 ...
Read more
Athletes