Cross Country Handicap Comp 2022/23
Here are the final standings, which mean congratulations to Nick as the overall winner and Jacky for taking the women's prize.
The presentations will take place at some point, and hopefully there will be rewards for those who did all 5 races.
...
Read more
Name | Newbury | Cirencester | Shotover | Guiting | Henley | Best 4 |
Nick Sheard | 49 | 50 | 50 | 50 | 199 | |
Kerry Papps | 50 | 49 | 49 | 49 | 197 | |
Toby Goss | 48 | 49 | 48 | 47 | 48 | 193 |
Owen Hughes | 46 | 48 | 31 | 41 | 47 | 182 |
Mark Haigh | 33 | 47 | 50 | 48 | 178 | |
Graham Bridges | 39 | 39 | 42 | 44 | 46 | 171 |
Matt Daniels | 41 | 40 | 43 | 40 | 44 | 168 |
Jacky Pinnock | 43 | 41 | 35 | 43 | 37 | 164 |
Phil Hurst | 45 | 35 | 38 | 36 | 42 | 161 |
Colin Hancox | 38 | 44 | 33 | 34 | 40 | 156 |
Tom Baker | 40 | 37 | 41 | 35 | 36 | 154 |
Howard Humphris | 35 | 36 | 30 | 42 | 39 | 152 |
Claire Hazleton | 44 | 33 | 33 | 33 | 143 | |
Kate Daniels | 36 | 32 | 39 | 31 | 138 | |
Keith Baker | 47 | 43 | 45 | 135 | ||
Tara Lawfull | 42 | 42 | 47 | 131 | ||
Anya Aspinall | 37 | 44 | 45 | 126 | ||
Martin Johnson | 46 | 37 | 32 | 115 | ||
Mark Tyrrell | 34 | 39 | 38 | 111 | ||
Nick Hardwick | 38 | 31 | 28 | 97 | ||
Dafydd Warburton | 34 | 32 | 30 | 96 | ||
Kate Welsby | 45 | 45 | 90 | |||
Andy Pike | 29 | 30 | 29 | 88 | ||
Rain Newton-Smith | 37 | 46 | 83 | |||
Xavier Laurent | 31 | 46 | 77 | |||
Liz McAllister | 36 | 38 | 74 | |||
Jane Garton | 32 | 29 | 61 | |||
Nick Leach | 43 | 43 | ||||
Robert Storey | 41 | 41 | ||||
Dave Hemprich-Bennett | 40 | 40 | ||||
Justin Byworth | 35 | 35 | ||||
Laura Leach | 34 | 34 | ||||
Simon Walker | 34 | 34 |
Read more