Wytham Woods 10k Results
A fine ERR turnout at this scenic and friendly event (other words include hilly and hot, but let's focus on the positive).
Well done to Robert, Liz and Kate for winning their categories, and thanks to Andy Goodwin and his army of helpers for staging such an excellent event.
...
Read more
Position | Name | Time | Also |
10 | Tom Baker | 42:26 | |
11 | Robert Storey | 42:57 | 1st MV50 |
13 | Dafydd Warburton | 43:14 | 2nd MV40 |
24 | Mark Tyrrell | 45:09 | |
27 | Graham Bridges | 45:15 | |
37 | Liz McAllister | 47:53 | 1st FV35 |
41 | Philip Hurst | 48:17 | |
42 | Robin Noble | 48:43 | |
52 | Richard Hume | 49:13 | |
72 | Kate Daniels | 51:17 | 3rd FV35 |
81 | Toby Goss | 51:50 | |
84 | Andrew Pike | 52:06 | |
88 | Nick Hardwick | 52:26 | |
93 | Stephane Paulus | 52:55 | |
161 | Laura Leach | 58:20 | |
168 | Jane Garton | 58:51 | |
170 | Howard Humphris | 59:08 | |
188 | Rosamond Hall | 1:01:06 | |
204 | Leigh Gardner | 1:02:41 | |
214 | Jacky Pinnock | 1:03:30 | |
239 | Kate Williamson | 1:05:19 | 1st FV70 |
276 | Colin Hancox | 1:08:59 | |
284 | Claire Hazleton | 1:09:48 | |
290 | Nicola Coppuck | 1:10:17 | |
314 | Rain Newton-Smith | 1:13:18 | |
340 | Martin Johnson | 1:15:26 |
Read more