Here are the results from today's County Road Relays.
Really well done and thank you to everyone who took part and helped with marshaling. It was a very good day for all the teams.
The Ladies senior team finished an excellent 4th out of 23 and the Ladies' veterans finished well in 5th place out of 10.
Both teams beat Witney. Well done to Hannah, particularly, for the 4th fastest leg of any of the ladies (seniors / vets).
The Mens' A team finished a highly creditable 4th out of 17 which I think is our best position in this event.
The Mens' B team were 11th out of 17 which was a really good sign of our strength in depth.
The Mens' C team were 17th and it was really great to have three teams out on the day, as there was only one other club that fielded a scoring third team, so our presence and commitment was certainly noticed.
Well done especially to Mark Tyrrell for agreeing to run for both the A and C teams, with both of his times being excellent.
Overall, 99 ladies took part and 165 men.
Team | Name | Time | Position |
| Team | Name | Time | Position | Seniors | Kate Williamson | 24:00 | 39 |
| Vets | Tess Evans | 24:09 | 42 |
| Gemma Ferrier | 23:04 | 26 |
|
| Tara Lawfull | 26:26 | 69 |
| Hannah Hale | 20:23 | 4 |
|
| Jacky Pinnock | 24:39 | 51 |
|
| 1:07:27 | 4 |
|
|
| 1:15:14 | 5 | |
Team | Name | Time | Position |
| Team | Name | Time | Position |
| Team | Name | Time | Position | A | Mark Tyrrell | 17:48 | 12 |
| B | Arthur McEwan-James | 21:11 | 102 |
| C | Ian Keeley | 25:26 | 158 |
| Robert Storey | 18:22 | 24 |
|
| Mark Callaghan | 20:15 | 71 |
|
| Martin Johnson | 26:53 | 161 |
| Matt Alder | 19:39 | 53 |
|
| Chris Williams | 20:12 | 69 |
|
| Mark Tyrrell | 18:36 | 27 |
| Dave Ferrier | 19:33 | 50 |
|
| Nigel Fisher | 23:24 | 142 |
|
| Tristan Hale | 25:15 | 157 |
| Matt Ray | 19:35 | 51 |
|
| Dan Ray | 22:05 | 127 |
|
| Jon Ray | 23:35 | 145 |
| Ben Pollard | 19:16 | 42 |
|
| Graham Bridges | 20:05 | 66 |
|
| Derek Breaker | 24:32 | 154 |
|
| 1:54:13 | 4 |
|
|
| 2:07:12 | 11 |
|
|
| 2:24:17 | 17 | |
...
Read more