Oxford Half Marathon Results
| Position | Forename | Surname | Time | Also | CC Pts |
| 90 | Thomas | Binnie | 01:23:40 | Debut | |
| 152 | Hannah | Hale | 01:26:20 | PB, Club Record | 50 |
| 214 | Matt | Ray | 01:28:00 | ||
| 243 | Graham | Bridges | 01:28:34 | 50 | |
| 301 | Simon | Walker | 01:29:44 | PB | |
| 477 | Mark | Schofield | 01:33:23 | ||
| 932 | Alastair | Graham | 01:39:52 | PB | |
| 937 | Nick | Maynard | 01:39:58 | ||
| 1141 | Tristan | Hale | 01:42:28 | PB | |
| 1161 | Kate | Williamson | 01:42:35 | 1st LV60 | 49 |
| 1204 | Steve | Butler | 01:43:10 | PB | 49 |
| 1285 | Kerry | Lock | 01:43:52 | ||
| 1391 | Johnny | Hancox | 01:44:41 | Debut | |
| 1512 | Jacky | Pinnock | 01:45:47 | 2nd LV55 | 48 |
| 1679 | Jonathan | Ray | 01:47:24 | ||
| 1876 | Jane | Garton | 01:49:26 | PB | |
| 1932 | Tim | Cotton | 01:49:57 | PB | |
| 2196 | Tara | Lawfull | 01:52:09 | PB | |
| 2198 | Shayne | Humphrey | 01:52:09 | ||
| 2926 | Nik | Roberts | 01:57:36 | ||
| 2999 | Charmian | Maskell | 01:58:06 | ||
| 3053 | Howard | Humphris | 01:58:27 | ||
| 3247 | Maria | Kempson | 01:59:49 | PB | |
| 3314 | Kate | Welsby | 02:00:21 | PB | |
| 3563 | Paul | Creasey | 02:03:03 | 48 | |
| 3610 | Alison | Craggs | 02:03:50 | ||
| 3709 | Rachel | Green | 02:05:01 | PB | |
| 3710 | Jess | Brown | 02:05:01 | PB | |
| 3760 | Alison | Berrett | 02:05:35 | PB | |
| 3799 | Monica | Esposito | 02:05:56 | PB | |
| 4224 | Nicola | Coppuck | 02:09:58 | ||
| 4248 | Beth | Sonley | 02:10:14 | ||
| 4612 | Caroline | Ogden | 02:14:11 | ||
| 4773 | Jessica | Deguara | 02:16:23 | ||
| 4932 | Fay | Taylor-Ball | 02:18:46 | Debut | |
| 5055 | Samantha | Harrison | 02:20:29 | ||
| 5230 | Esther | Muir | 02:23:47 | ||
| 5457 | Marguerite | Darius-Nobes | 02:28:46 | ||
| 5458 | Kiri | Weller | 02:28:48 | ||
| 5522 | Jennie | Mcgibbon | 02:30:08 | ||
| 5553 | Rohanna | Evans | 02:31:03 | ||
| 5572 | Bridget | Fourie | 02:31:31 | ||
| 5807 | Roger | Gascoigne | 02:40:53 | ||
| Elaine | Butler | DNF |
Read more




