ERR Handicap Race 2024 Results
Thanks as usual to everyone who turned out, either to run or help out in some way in what was another enjoyable evening.
As you can see from the results below, we had something of a 'runaway' winner - quite literally, in fact, as no one got close to catching Sue.
Checking the records, as you do, Sue improved on her time in last year's race by 8 minutes and, although the handicap is also based on some other races, there's no doubt who the most improved runner was.
Well done also to Tom, who not only set the fastest time of the night, a rapid 27:16, but he was also closest to his handicap time, being a mere 3 seconds off it.
Here are the results. Penny hadn't registered beforehand, so was set off alongside Adrian, which possibly a suitable starting time, although we'll know better next year.
...
Read more
Name | Margin |
Sue Kench | -6.34 |
Simon Walker | -2.48 |
Antony Hey | -1.51 |
Andy Egan | -1.44 |
Mark O'Callaghan | -1.39 |
Lucy Young | -1.04 |
Dave Hemprich-Bennett | -0.49 |
Tom Baker | 0.03 |
Jonathan Marks | 0.10 |
Rhea Douglas | 0.10 |
Nick Sheard | 0.12 |
Kathryn Dally | 0.24 |
Robin Noble | 0.30 |
Claire Hazleton | 0.57 |
Hugh Morris | 0.57 |
Robert Storey | 0.57 |
Ros Hall | 1.11 |
Jen Lanksford | 1.25 |
Graham Bridges | 1.26 |
Owen Hughes | 1.34 |
Stephane Paulus | 1.50 |
Isabel Daniels | 2.00 |
Gail Morris | 2.12 |
Jane Whitlock | 2.22 |
Richard Hume | 2.30 |
Adrian Pinnock | 2.46 |
Kate Daniels | 2.54 |
Di Hubbert | 3.00 |
Colin Hancox | 3.51 |
Phil Hurst | 4.17 |
Tony Whitlock | 4.58 |
Jane Garton | 5.04 |
Richard Brown | 5.34 |
Jacky Pinnock | 8.10 |
Alison Craggs | 8.35 |
Penny Marks | 11.30 |
Read more