Hanney 5 Results
A creditable ERR turnout braved the Hanney monsoon season and were rewarded with some excellent results. Once again, the first credit has to go to Kate for beating her own club LV45 record by a minute and a half, but special mentions also to Tara for her PB and first time under 40 minutes for the distance, along with Tom and Mark for their PBs. The presentation ceremony was as chaotic as Hornton without the comedy value, so a lot of prize winners were misread or missed altogether at the time.
Now the dust has settled we can congratulate Robert, Ben, Kate and Katherine for winning their categories as well as the County Championship equivalents. Also, the ERR men's team won the overall team prize, although a number of late registrations meant that we 'only' took the county team silver medal. A few jokers were played - please let me know if I've missed any.
...
Read more
Position | Name | Time | Also | CC Pts |
6 | STOREY Robert | 29:40 | 1st MV50, 1st CC MV50 | 50 |
9 | POLLARD Benedict | 29:51 | 1st MV40, 2nd CC MV40 | 49 |
10 | FERRIER Dave | 29:55 | 2nd MV40 | 48 |
13 | WARBURTON Dafydd | 30:10 | 3rd MV40 | 47 |
18 | BAKER Tom | 30:45 | PB | 46 |
22 | SCHOFIELD Mark | 31:03 | PB | 45 |
28 | BRIDGES Graham | 31:39 | 44 | |
35 | ALLRED Kate | 32:06 | 2nd lady, PB, 1st LV45, 1st CC LV45, club LV45 record | 50 |
67 | GOSS Toby | 35:10 | 43 | |
69 | BATES Katherine | 35:17 | 1st LV55, 1st CC LV55 | 49 |
93 | WHITLOCK Tony | 37:33 | 3rd CC MV60 | 42 |
109 | PINNOCK Jacqueline | 39:01 | Joker, 2nd CC LV55 | 2x48 |
117 | CREASEY Mark | 39:17 | Joker | 2x41 |
118 | LAWFULL Tara | 39:18 | PB | 47 |
122 | GARTON Jane | 39:52 | Joker | 2x46 |
156 | MASKELL Charmain | 43:36 | 45 | |
165 | KEELEY Ian | 44:43 | Joker | 2x40 |
174 | WHITLOCK Jane | 45:29 | 44 | |
176 | BAKER Keith | 45:45 | 39 | |
198 | PINNOCK Adrian | 49:31 | 38 | |
218 | EVANS Karen | 55:17 | 43 |
Read more