Results

Eynsham 10k – Club Results

As usual, some excellent performances by ERR members at our own event. Well done to Liz and Katherine for breaking the club records in their categories as well as setting PBs, along with Tom for yet another PB. In addition there were County Championship Golds for Kate and Katherine, Silver for Robert and a Bronze for Liz. The ERR men finished 2nd on the day behind the speedy Abingdon quartet, and the ERR ladies were 3rd.
Position Name Chip Time Also
13 Daniel LEWIS 34:44.0  
21 Mark BAKER 35:46.3  
25 Robert STOREY 36:04.3 2nd MV50, 2nd CC MV50
46 Tom BAKER 37:50.3 PB
47 Benedict POLLARD 37:54.7  
71 Liz McALLISTER 39:02.8 3rd LV35, 3rd CC LV35, PB, Club LV35 record
120 Kate ALLRED 41:00.1 3rd LV45, 1st CC LV45
168 Katherine BATES 43:04.2 1st LV55, 1st CC LV55, PB, Club LV55 record
193 Laura LEACH 44:16.0  
203 Stephane PAULUS 44:50.3  
383 Jennie LANKSFORD 52:24.0  
589 Karen EVANS 1:10:08.4  
 ...
Read more

ERR Breakfast Run Results

Thanks to everyone who turned out and ran or helped in any way on what was another glorious day to run into the woods in order to justify a sausage/bacon sandwich (or both, in some cases). The results are below. Al didn't wear club colours, hence the 'jobsworth' rule applies, and no championship points. Tess did for some of the race, and Keith's was almost faded beyond recognition, but both just about count. Steve E and Alison B aren't first claim club members, so can wonder what all the fuss is about. As this was the last race of the season, your joker was played if it hadn't been before, hence there being quite a few today. Any mistakes/omissions, please let me know.
Position Name Time Also CC Pts
1 Robert Storey 38:39 50
2 Mark Baker 38:40 Joker 2x49
3 Dafydd Warburton 38:56 Joker 2x48
4 David Ferrier 38:58 Joker 2x47
5 Tom Baker 39:13 46
6 Mark Schofield 39:49 Joker 2x45
7 Hannah Hale 41:13 Joker 2x50
8 Graham Bridges 41:38 44
9 Nick Hardwick 41:47 Joker 2x43
10 Kate Allred 42:59 49
11 Simon Walker 43:13 Joker 2x42
12 Richard Hume 43:45 41
13 Katherine Bates 44:01 48
14 Antony Green 44:10 Joker 2x40
15 Toby Goss 44:52 39
16 Stephane Paulus 45:32 Joker 2x38
17 Tess Evans 45:40 Joker 2x47
18 Steve Hughes 48:09 Joker 2x37
19 Alastair Graham 48:40
20 Tristan Hale 49:27 Joker 2x36
21 Andy Egan 49:31 Joker 2x35
22 Steve Evins 50:15
23 Becky Evins 50:16 Joker 2x46
24 Alison Craggs 50:21 45
25 Jacky Pinnock 50:42 44
26 Steve Butler 50:48 Joker 2x34
27 Tara Lawfull 51:02 43
28 Mark Creasey 52:02 33
29 Alison Barry 52:03
30 Jane Garton 52:17 42
31 Martin Johnson 51:21 32
32 Hugh Morris 53:02 Joker 2x31
33 Rachael Green 57:19 Joker 2x41
34 Rain Newton-Smith 57:38 Joker 2x40
35 Ian Keeley 58:47 30
36 Keith Baker 59:03 Joker 2x29
37 Paul Creasey 61:39 28
38 John Wilcox 66:37 Joker 2x27
 ...
Read more

Newbury Cross Country Results

A very solid performance by both ERR teams for the opening match of the season, amidst some very strong competition. Congratulations to Kate and Katherine for finishing first in their categories. The ERR women finished 4th in Division 1, while the men finished 5th in theirs. In other news, the new catering facilities were such a hit that we were the last team to 'de-tent' and leave the field.  
Position Forename Surname Time
24 Daniel Lewis 32.24
55 Mark Baker 34.12
57 Mark Tyrrell 34.15
60 Benedict Pollard 34.30
69 David Ferrier 35.00
74 Dafydd Warburton 35.16
77 Tom Baker 35.32
97 Kerry Papps 36.13
117 Graham Bridges 37.11
125 Peter Green 37.29
127 Nick Leach 37.33
184 Nick Hardwick 39.43
204 Simon Walker 40.29
220 Arthur McEwan-James 41.04
224 Richard Hume 41.22
259 Adam Clilverd 43.03
275 Steve Hughes 44.28
279 Howard Humphris 44.53
307 Mark Creasey 48.53
323 Keith Baker 53.00
Position Forename Surname Time
5 Liz McAllister 26.09
17 Kate Allred 27.27
30 Laura Leach 28.33
43 Katherine Bates 29.04
63 Tess Evans 30.17
106 Jacky Pinnock 33.25
109 Alison Craggs 33.47
113 Jane Garton 34.10
116 Tara Lawfull 34.24
...
Read more

Abingdon Marathon Results

Well done to everyone who took part, regardless of their result. It's a tough event, in case you needed reminding. It looks as if the ERR men, in the form of Kerry, Mark, Ewan and Ben, took the County Championship team prize, although this hasn't been confirmed yet.
Position Name Time Also
89 Kerry Papps 2:57:20 PB
101 Mark Baker 2:58:02
152 Ewan Macdonald 3:03:10 PB
165 Benedict Pollard 3:04:23
176 Tom Baker 3:05:29 PB
177 Tom Weller 3:05:41 PB
318 Robert Storey 3:23:42
539 Rebecca Evins 3:51:14 PB
587 Alison Craggs 3:59:16 PB
657 Colin Hancox 4:17:53
Sean Duvall DNF
Stan Johnston DNF
 ...
Read more

Hanney 5 Results

A creditable ERR turnout braved the Hanney monsoon season and were rewarded with some excellent results. Once again, the first credit has to go to Kate for beating her own club LV45 record by a minute and a half, but special mentions also to Tara for her PB and first time under 40 minutes for the distance, along with Tom and Mark for their PBs. The presentation ceremony was as chaotic as Hornton without the comedy value, so a lot of prize winners were misread or missed altogether at the time. Now the dust has settled we can congratulate Robert, Ben, Kate and Katherine for winning their categories as well as the County Championship equivalents. Also, the ERR men's team won the overall team prize, although a number of late registrations meant that we 'only' took the county team silver medal. A few jokers were played - please let me know if I've missed any.  
Position Name Time Also CC Pts
6 STOREY Robert 29:40 1st MV50, 1st CC MV50 50
9 POLLARD Benedict 29:51 1st MV40, 2nd CC MV40 49
10 FERRIER Dave 29:55 2nd MV40 48
13 WARBURTON Dafydd 30:10 3rd MV40 47
18 BAKER Tom 30:45 PB 46
22 SCHOFIELD Mark 31:03 PB 45
28 BRIDGES Graham 31:39 44
35 ALLRED Kate 32:06 2nd lady, PB, 1st LV45, 1st CC LV45, club LV45 record 50
67 GOSS Toby 35:10 43
69 BATES Katherine 35:17 1st LV55, 1st CC LV55 49
93 WHITLOCK Tony 37:33 3rd CC MV60 42
109 PINNOCK Jacqueline 39:01 Joker, 2nd CC LV55 2x48
117 CREASEY Mark 39:17 Joker 2x41
118 LAWFULL Tara 39:18 PB 47
122 GARTON Jane 39:52 Joker 2x46
156 MASKELL Charmain 43:36 45
165 KEELEY Ian 44:43 Joker 2x40
174 WHITLOCK Jane 45:29 44
176 BAKER Keith 45:45 39
198 PINNOCK Adrian 49:31 38
218 EVANS Karen 55:17 43
 ...
Read more

Cotswold Classic (Witney 10) Results

Another very strong ERR turnout at this tough but scenic, and very friendly, race. Quite a few honours to get through... Pride of place has to go to Kate Allred for beating the club 10mile LV45 record by over 5 minutes. Well done also to Tom, Stan and Colin for setting some pretty big PBs, as well as Katherine and Kate W for winning their categories. Despite a few injury withdrawals (but thanks to Mark T for giving it a go anyway), Robert, Dave, Ben and Tom were the first men's team, further boosting the club's Grand Prix chances, while Kate A, Marie and Katherine were 2nd ladies team overall and in the County Championship. Also, thanks to the vagaries of box-ticking, Ben, myself, Nick and Stan picked up the County Championship team silver medal, while Ben won the County Championship MV40 silver. Any missed jokers, PBs, honours, please let me know. Jo is (hopefully) our newest member, so gets an honorary mention for finishing anyway.  
Position Name Chip Time Also CC Pts
11 Robert STOREY 1:01:17.2 2nd MV50 50
18 Dave FERRIER 1:03:04.2 49
20 Benedict POLLARD 1:03:35.6 2nd CC MV40 48
21 Tom BAKER 1:03:46.3 PB, Joker 2x47
37 Graham BRIDGES 1:07:23.0 46
44 Kate ALLRED 1:09:02.8 2nd LV45, 2nd CC LV45, LV45 Club Record 50
61 Nick LEACH 1:11:55.6 45
69 Stanley JOHNSTON 1:12:43.4 PB 44
82 Marie CHUILON 1:14:15.4 49
97 Katherine BATES 1:15:46.5 1st LV55, 1st CC LV55 48
135 Colin HANCOX 1:21:58.8 PB 43
137 Mark CREASEY 1:22:36.5 42
138 Tony WHITLOCK 1:22:40.0 41
144 Howard HUMPHRIS 1:23:46.3 40
145 Kate WILLIAMSON 1:23:49.8 1st LV65, 1st CC LV65 47
150 Jane GARTON 1:24:37.2 46
152 Jacqueline PINNOCK 1:24:51.6 45
168 Martin JOHNSON 1:28:14.8 Joker 2x39
177 Marina BARLOW-OAKES 1:30:55.3 44
185 David EARLY 1:33:26.8 38
200 Alison CRAGGS 1:37:22.1 43
201 Jennie LANKSFORD 1:37:22.3 42
202 Jo GODFREY 1:37:31.2
211 Jane WHITLOCK 1:41:43.7 41
213 Keith BAKER 1:44:33.8 37
Mark TYRRELL DNF
 ...
Read more

Woodstock 12 Results

Great to see so many ERR runners at Woodstock, including the Club Championship debut of Stephane, and the long-awaited comeback of Justin. Congratulations to Dan, Robert, Kate and Katherine for their category wins, and well done to Ben for finishing 2nd in his category (so much for sponsor's privilege). Despite having 4 in the top 10, the ERR men were 2nd in the team competition, as it was the top 3 to count and Witney had the first 2, but we should still be the first team in the Oxon Grand Prix. Toby played his joker but, as far as I know, no one else did.  
Position Name Time Also CC Pts
4 Dan Lewis 72:17 1st MV40 50
6 Robert Storey 75:38 1st MV50 49
7 Benedict Pollard 76:04 2nd MV40 48
8 Sean Duvall 76:27 47
15 Tom Baker 79:49 46
17 Kerry Papps 80:02 45
22 Tom Weller 81:26 44
23 Mark Schofield 82:18 43
41 Kate Allred 87:29 1st LV45 50
59 Katherine Bates 91:48 1st LV55 49
61 Justin Byworth 92:04 42
67 Toby Goss 93:55 Joker 2x41
68 Stephane Paulus 94:04 40
69 Graham Bridges 94:19 39
100 Mark Creasey 103:09 38
102 Alison Craggs 103:33 48
104 Kate Williamson 103:54 1st LV65 47
113 Jane Garton 106:07 46
114 Basia Schofield 106:13 45
...
Read more

Oxford Motavation Results

An excellent turn-out of 39 ERR folk for the final Motavation of 2018. Well done to Dan, Katherine and Kate W for winning their categories, not only on the night but for the season overall. If any jokers were played, please let me know.  
Position Name Net Time Also CC Pts
8 Dan LEWIS 21:34 1st MV40 50
29 Benedict POLLARD 23:15 49
36 Dafydd WARBURTON 23:23 48
39 Dave Ferrier 23:33 47
63 Thomas BAKER 24:48 46
69 Mark Schofield 24:55 45
73 Graham BRIDGES 25:11 44
110 Nick HARDWICK 26:44 43
121 Kate ALLRED 27:01 50
122 Simon WALKER 27:06 42
124 Arthur Mcewan-JAMES 27:10 41
128 Katherine BATES 27:20 1st LV55 49
139 Toby GOSS 27:35 40
153 Laura LEACH 28:08 48
179 Adam CLILVERD 29:16 39
191 Colin HANCOX 30:05 38
197 Rebecca EVINS 30:22 47
199 Tony WHITLOCK 30:33 37
207 Kate WILLIAMSON 30:48 1st LV65 46
214 Mark Creasey 30:58 36
217 Jacky PINNOCK 30:54 3rd LV55 45
221 Alison CRAGGS 31:02 44
237 Hugh MORRIS 31:56 35
238 Tara LAWFULL 31:49 43
240 Jane GARTON 31:48 42
249 Basia SCHOFIELD 32:19 41
270 Marina BARLOW-OAKES 33:06 40
284 David EARLY 34:11 34
298 Ian HEMBROW 35:17 33
300 Rachel GREEN 35:23 39
303 Jane WHITLOCK 35:25 38
313 Ian KEELEY 36:09 32
316 Paul CREASEY 36:22 31
319 Adrian PINNOCK 36:52 30
321 Elaine BUTLER 36:46 37
332 Lisa TYLER 38:12 36
335 Gail MORRIS 38:27 35
340 Marisa KEELEY 39:17 34
345 Ted German 40:43 29
...
Read more

Headington 5 Results

A pretty decent ERR turn-out just about beat the rain at Headington. Pride of place has to go to Ted for his debut in an ERR vest, and for setting such an excellent time, a full 3 minutes quicker than hoped for (or was he just being a bit 'canny' before the race?). Congratulations also to PB-setters Kerry, Alison and Tara, as well as category winners Robert (in a course record time, apparently), Katherine and Kate. No jokers were played that I am aware of, but please let me know if I missed any.  
Position Name Time Also CC Pts
15 Mark Baker 28:19 50
24 Benedict Pollard 28:51 49
26 Robert Storey 28:57 1st MV50 48
32 Mark Tyrrell 29:32 47
37 Dafydd Warburton 29:50 46
58 Kerry Papps 31:17 PB 45
61 Graham Bridges 31:24 44
97 Stanley Johnston 33:10 Debut 43
125 Kate Allred 34:22 50
131 Toby Goss 34:39 42
151 Katherine Bates 35:27 1st LV55 49
190 Anna Mackin 37:28 48
207 Kate Williamson 38:15 1st LV65 47
208 Alison Craggs 38:08 PB 46
211 Jacky Pinnock 38:22 45
227 Colin Hancox 38:43 41
259 Mark Creasey 40:29 40
262 Jane Garton 39:59 44
268 Tara Lawfull 40:14 PB 43
283 Marina Barlow-Oakes 41:04 42
369 Ian Keeley 45:24 39
375 Adrian Pinnock 45:32 38
407 Paul Creasey 47:08 37
419 Ted German 49:08 Debut 36
...
Read more

Alchester 5k Results

Some category wins, a host of PBs and the small matter of a club record at Alchester. If I've missed any PBs/debuts, please let me know.  
Position Name Time Also CC Pts
4 Dan Lewis 16:22 1st MV40, Club Record 50
21 Mark Baker 17:22 49
24 Ben Pollard 17:28 PB 48
30 Mark Tyrrell 17:44 47
34 Sean Duvall 17:59 46
39 Tom Baker 18:21 PB 45
58 Richard Hume 18:59 PB 44
64 Graham Bridges 19:07 43
74 Mark Schofield 20:01 42
76 Stan Johnston 20:08 Debut 41
81 Nick Hardwick 20:18 40
102 Toby Goss 21:20 39
108 Katherine Bates 21:26 1st LV55 50
123 Colin Hancox 22:53 38
129 Rebecca Evins 23:05 49
131 Tony Whitlock 23:07 Joker 2x37
148 Mark Creasey 23:49 36
153 Jacky Pinnock 24:03 48
154 Kate Williamson 24:04 1st LV65 47
165 Alison Craggs 25:08 46
184 Jane Whitlock 27:05 Joker 2x45
210 Adrian Pinnock 28:40 Joker 2x35
 ...
Read more
Athletes