Hornton 6 Results
Good to see so many ERRs making the trip to Hornton, especially as most had been at Waddesdon 3 nights earlier, and thanks to Tom for organising the pub/food afterwards - just like old times.
The race itself was as scenic and hilly as ever. Well done to Robert and Jacky for their category prizes, and I think the ERR men's team were 2nd, not that there were prizes for such things.
...
Read more
Position | Name | Time | Also | CC Pts |
5 | Mark Baker | 36:31 | Joker | 2x50 |
7 | Robert Storey | 37:05 | 1st MV50 | 49 |
15 | Tom Baker | 38:45 | 48 | |
25 | Graham Bridges | 40:55 | 47 | |
52 | Antony GREEN | 44:58 | 46 | |
72 | Steve Hughes | 48:30 | 2nd MV60 | 45 |
78 | ALISON CRAGGS | 49:34 | 50 | |
85 | Jacky Pinnock | 50:18 | 1st LV55 | 49 |
94 | KATE WILLIAMSON | 52:27 | 2nd LV65 | 48 |
103 | Mark Creasey | 54:11 | 44 | |
105 | Marina Barlow-Oakes | 54:13 | 47 | |
107 | Rachael Green | 54:21 | 46 | |
117 | David Early | 56:58 | 43 | |
120 | Kate Welsby | 59:02 | Joker | 2x45 |
126 | Paul Creasey | 1:01:35 | 42 |
Read more