Results

Cotswold Classic (Witney 10) Results

As usual, an excellent ERR turn-out at this increasingly popular race. Well done to Kate A for setting a new club record in finishing 2nd lady overall, to Liz for also breaking the old club record in finishing 3rd lady. Together with Amanda, on her club debut, they were 3rd team home in the County Championships. Congrats also to Kate W, for winning her category prize (again). Not sure if there were any other PBs or jokers played, please let me know. The Club Champs tables have now also been updated.  
Position Name Chip Time Also CC Pts
18 Tom BAKER 1:03:08 50
20 Robert STOREY 1:03:36 2nd MV50, 2nd CC MV50 49
46 Kate ALLRED 1:06:31 1st LV45, 1st CC LV45, PB, Club Record 50
47 Liz MCALLISTER 1:06:39 1st LV35, 1st CC LV35, PB, LV35 Club Record 49
54 Graham BRIDGES 1:08:08 48
71 Nick LEACH 1:11:12 47
85 Ben BREAKER 1:13:17 46
96 Nick SHEARD 1:14:18 45
100 Nick HARDWICK 1:14:56 44
106 Toby GOSS 1:15:08 43
114 Stanley JOHNSTON 1:15:57 42
144 Amanda HARTLEY 1:19:19 48
178 Jacqueline PINNOCK 1:22:13 3rd CC LV55 47
194 Steve HUGHES 1:23:18 41
197 Kate WILLIAMSON 1:23:29 1st LV65, 1st CC LV65 46
212 Jane GARTON 1:24:39 45
229 Tony WHITLOCK 1:26:44 40
285 Jennie LANKSFORD 1:32:14 44
286 Alison CRAGGS 1:32:14 43
306 Mark CREASEY 1:34:05 39
367 Kate WELSBY 1:41:48 42
370 Diane HUBBERT 1:41:57 41
371 Jane WHITLOCK 1:41:57 40
...
Read more

Kidlington Motavation Results

The new course at Stratfield Brake seemed to be well received by the ERR folk I spoke to afterwards. Well done to Kates A and W for their category prizes, particularly Kate A who managed to fit this race into a 20-mile run. No jokers were played that I know of, so let me know if you played yours.  
Position Name Gun Time Chip Time Also CC Pts
15 Mark BAKER 22:32 22:31 50
35 Tom BAKER 23:46 23:46 49
40 Kerry PAPPS 24:15 24:12 48
63 Richard HUME 25:10 25:04 47
67 Graham BRIDGES 25:24 25:18 46
81 Ben BREAKER 26:09 25:59 45
82 Adam CLILVERD 26:17 26:12 44
83 Kate ALLRED 26:22 26:17 2nd LV45 50
84 Stanley Johnston 26:23 26:14 43
99 Nick HARDWICK 27:11 27:03 42
105 Toby GOSS 27:27 27:19 41
121 Mark TYRRELL 27:58 27:41 40
145 Steve BUTLER 28:57 28:45 39
165 Steve HUGHES 29:40 29:25 38
167 Colin HANCOX 29:44 29:34 37
174 Tony WHITLOCK 30:06 29:48 36
191 Alison CRAGGS 30:38 30:25 49
202 Jacky PINNOCK 30:57 30:45 48
213 Jane GARTON 31:30 31:12 47
216 Kate WILLIAMSON 31:39 31:27 2nd LV65 46
227 Tara LAWFULL 32:13 32:00 45
234 Mark CREASEY 32:40 32:25 35
265 Hugh MORRIS 34:52 34:25 34
269 David EARLY 35:07 34:43 33
282 Jane WHITLOCK 35:36 35:12 44
291 Paul CREASEY 36:20 35:55 32
295 Adrian PINNOCK 36:36 36:13 31
297 Kate WELSBY 36:48 36:35 43
321 Gail MORRIS 40:41 40:14 42
 ...
Read more

Hooky 6 Results

Note to self (and everyone else): Hooky fills up very early these days, so well done to the select band of ERRs who actually got a number. Particular congratulations to Kate for finishing 2nd lady overall and 1st LV45, and to Jacky who was 2nd LV55. It's also good to see Chris racing again, although I get to don the jobsworth hat as he hasn't paid his subs yet, so no points. It looked very much like a joker day, so let me know if any were played.  
Position Name Time Also CC Pts
21 Tom Baker 38:27 50
29 Kate Allred 39:33 2nd lady, 1st LV45 50
50 Stan Johnston 42:32 49
125 Alison Craggs 48:07 49
126 Colin Hancox 48:05 48
131 Jacky Pinnock 48:35 2nd LV55 48
144 Chris Williams 49:25
192 Mark Creasey 53:44 47
218 Dave Early 55:51 46
 ...
Read more

Combe 2 Motavation Results

Well done to all those who braved the extreme heat and delayed start at Combe 2, and particular congratulations to the Kates for their category wins. This wasn't in the Club Championship, so people were just running for 'fun'...  
Position Name Net Time Also
16 Mark BAKER 25:06  
28 Kerry PAPPS 26:31
34 Tom BAKER 26:48  
37 Dafydd WARBURTON 27:17
40 Richard HUME 27:22  
57 Kate ALLRED 28:32 1st LV45
79 Nick HARDWICK 29:40  
85 Toby GOSS 29:58
93 Ben BREAKER 30:29  
123 Alastair GRAHAM 32:24
147 Tony WHITLOCK 34:12  
154 Colin HANCOX 34:29
168 Alison CRAGGS 35:11  
171 Jacky PINNOCK 35:25
178 Jennie LANKSFORD 35:42  
186 Kate WILLIAMSON 36:20 1st LV65
203 Jane GARTON 38:38  
207 David EARLY 39:13
212 Mark CREASEY 40:08  
219 Caroline OGDEN 40:57
220 Jane WHITLOCK 41:38  
223 Diane HUBBERT 42:02
225 Tara HUMPHRIS 42:17  
228 Adrian PINNOCK 42:39
234 Kate WELSBY 43:19  
237 Kiri Weller 43:38
251 Gail MORRIS 46:48  
254 Victoria ROSE 47:40
 ...
Read more

Hornton 6 Results

Good to see so many ERRs making the trip to Hornton, especially as most had been at Waddesdon 3 nights earlier, and thanks to Tom for organising the pub/food afterwards - just like old times. The race itself was as scenic and hilly as ever. Well done to Robert and Jacky for their category prizes, and I think the ERR men's team were 2nd, not that there were prizes for such things.  
Position Name Time Also CC Pts
5 Mark Baker 36:31 Joker 2x50
7 Robert Storey 37:05 1st MV50 49
15 Tom Baker 38:45 48
25 Graham Bridges 40:55 47
52 Antony GREEN 44:58 46
72 Steve Hughes 48:30 2nd MV60 45
78 ALISON CRAGGS 49:34 50
85 Jacky Pinnock 50:18 1st LV55 49
94 KATE WILLIAMSON 52:27 2nd LV65 48
103 Mark Creasey 54:11 44
105 Marina Barlow-Oakes 54:13 47
107 Rachael Green 54:21 46
117 David Early 56:58 43
120 Kate Welsby 59:02 Joker 2x45
126 Paul Creasey 1:01:35 42
 ...
Read more

Waddesdon 5k Results

A decent number of ERRs made the journey to Waddesdon for a midweek 5k. Well done to Toby and Caroline for their excellent PBs on a course that isn't really suited to such things, to Robert for his MV50 prize, and also to our men's 'team' of Robert, Tom, Richard and myself for finishing a creditable 3rd in that competition, not that we won a prize. Jacky and Richard played their jokers.  
Position Surname Forename Time Also CC Pts
13 STOREY Robert 18:05 1st MV50 50
28 BAKER Tom 18:49 49
34 BRIDGES Graham 19:11 48
43 HUME Richard 19:40 Joker 2x47
61 GOSS Toby 20:30 PB 46
118 HUGHES Steve 22:38 45
162 CRAGGS Alison 24:01 50
175 PINNOCK Jacky 24:27 Joker 2x49
178 CREASEY Mark 24:31 44
189 LAWFULL Tara 24:38 48
197 GARTON Jane 24:49 47
217 WILLIAMSON Kate 25:34 46
237 OGDEN Caroline 26:29 PB 45
252 BARLOW-OAKES Marina 27:02 44
285 CREASEY Paul 28:38 43
312 PINNOCK Adrian 29:51 42
 ...
Read more

Thame 10k Results

A pretty select band of ERRs at Thame meant that it was a joker day for those who hadn't played theirs before. Well done to Caroline, Toby and Stan for their PBs, and Kate for finishing as 3rd lady overall. Thanks also to Ian K for his unexpected support and encouragement.  
Position Name Time Also CC Pts
25 Tom Baker 38:19 50
50 Kate Allred 40:00 3rd Lady 50
55 Graham Bridges 40:23 49
76 Stan Johnston 42:28 PB, Joker 2x48
90 Toby Goss 43:27 PB 47
259 Jane Garton 50:32 49
399 Caroline Ogden 55:29 PB, Joker 2x48
523 Paul Creasey 58:59 Joker 2x46
 ...
Read more

Combe 1 Motavation Results

A proper summer Motavation at Combe saw a fine set of ERRs taking part, along with a healthy number of marshals and supporters dotted around the course, so thanks to everyone who turned out. No jokers played that I know of. Update (28/6): Kerry was missing from the original results, and Kiri is still missing. Not sure if there is some sort of anti-NZ thing going on, but will add Kiri when they finally sort things out. Technology, eh? Belated update (19/7): Kiri has now been added to the results.  
Position Name Net Time Also CC Pts
18 Mark BAKER 22:20 50
22 Robert STOREY 22:55 3rd MV50 49
37 Tom BAKER 23:43 48
40 Kerry PAPPS 23:54 47
46 Dafydd WARBURTON 24:00 46
61 Richard HUME 24:37 45
69 Graham BRIDGES 25:05 44
86 Stanley Johnston 25:57 43
88 Arthur MCEWAN-JAMES 26:03 42
91 Nick HARDWICK 25:57 41
96 Ben BREAKER 26:24 40
104 Adam CLILVERD 26:47 39
111 Toby GOSS 26:54 38
138 Simon WALKER 27:44 37
154 Alastair GRAHAM 28:13 36
177 Steve BUTLER 29:13 35
181 Steve HUGHES 29:40 34
198 Colin HANCOX 30:05 33
204 Tony WHITLOCK 30:10 32
220 Alison CRAGGS 30:30 50
240 Jane GARTON 31:07 49
241 Tara LAWFULL 31:19 48
244 Howard HUMPHRIS 31:05 31
258 Kate MCKERROW 31:48 47
263 Marina BARLOW-OAKES 32:42 46
275 Ian Hembrow 32:53 30
285 Derek Breaker 33:22 29
290 David EARLY 33:38 28
301 Caroline OGDEN 34:29 45
308 Jane WHITLOCK 35:01 44
313 Paul CREASEY 34:48 27
321 Kate WELSBY 35:11 43
343 Diane HUBBERT 37:29 42
350 Kiri WELLER 37:58 41
361 Tara HUMPHRIS 39:30 40
364 Gail MORRIS 41:49 39
365 Victoria ROSE 41:50 38
 ...
Read more

Chiltern Chase Results

Wonderful to see so many ERR ladies at the scenic, friendly and quite tough Chiltern Chase, including a club debut for Kathryn. With a more limited turnout among the men, it became something of a joker-fest for those who were there. Congratulations to Kate for finishing 1st lady, and Robert for finishing 3rd overall and 1st MV50. Also, well done to Kerry for winning the '5k' race.
Position Name Time Also CC Pts
3 Robert Storey 37:47 1st MV50, Joker 2x50
7 Tom Baker 39:56 Joker 2x49
12 Kate Allred 41:09 1st Lady, Joker 2x50
13 Graham Bridges 41:18 Joker 2x48
31 Antony Green 44:44 47
39 Toby Goss 45:39 Joker 2x46
57 Steve Hughes 47:59 45
58 Andy Egan 48:10 44
85 Colin Hancox 50:32 Joker 2x43
89 Jacky Pinnock 51:02 49
92 Jane Garton 51:13 48
107 Katherine Bates 52:02 47
122 Alison Craggs 53:43 46
130 Kate Williamson 54:24 45
150 Mark Creasey 55:33 42
159 Marina Barlow-Oakes 56:20 44
161 Rachel Green 56:18 43
170 Kathryn Dally 56:40 42
205 Kate Welsby 58:51 41
235 Lisa Tyler 1:01:46 40
261 Claire Mallindine 1:03:34 39
274 Nicola Coppuck 1:04:38 38
 ...
Read more

Bletchingdon Motavation Results

Still plenty of ERRs at the re-arranged Bletchingdon fixture, and some excellent category prizes in what is always a competitive field. No jokers that I know of...  
Position Name Gun Time Net Time Also CC Pts
6 Daniel LEWIS 23:36 23:36 2nd MV40 50
18 Mark BAKER 24:37 24:33 49
21 Robert STOREY 24:56 24:53 2nd MV50 48
35 Kerry PAPPS 26:15 26:12 47
42 Tom BAKER 26:35 26:30 46
57 Graham BRIDGES 27:15 27:11 45
88 Stanley Johnston 28:39 28:30 44
94 Nick HARDWICK 28:50 28:35 43
107 Ben BREAKER 29:31 29:19 42
117 Toby GOSS 29:53 29:44 41
120 Adam CLILVERD 29:58 29:42 40
170 Anna MACKIN 31:52 31:43 50
178 Steve HUGHES 32:05 31:51 39
204 Colin HANCOX 33:03 32:36 38
220 Jacky PINNOCK 33:34 33:13 3rd LV55 49
221 Steve BUTLER 33:38 33:10 37
224 Tony WHITLOCK 33:46 33:22 36
235 Jane GARTON 34:01 33:40 48
237 Jennie LANKSFORD 34:05 33:33 47
243 Howard HUMPHRIS 34:18 33:50 35
247 Kate MCKERROW 34:31 34:08 46
248 Hugh MORRIS 34:32 34:18 34
259 Alison CRAGGS 35:06 34:34 45
261 Tara LAWFULL 35:08 34:36 44
276 Mark CREASEY 35:52 35:37 33
282 Ian Hembrow 36:04 35:52 32
283 Marina BARLOW-OAKES 36:05 35:50 43
312 Caroline OGDEN 38:11 37:38 42
313 David EARLY 38:13 37:53 31
324 Kate WELSBY 38:54 38:21 41
329 Jane WHITLOCK 39:14 38:49 40
335 Paul CREASEY 40:23 39:57 30
336 Lisa TYLER 40:26 39:54 39
351 Gail MORRIS 43:02 42:28 38
353 Diane HUBBERT 43:25 42:52 37
 ...
Read more
Athletes