Ducklington Dash Results
A decent ERR turnout at Ducklington was rewarded with a host of category prizes (do they actually give out prizes?).
In addition, both John and Hugh missed their respective club age category records by 1 second.
Dafydd and I took the opportunity to play our jokers, but let me know if anyone else did likewise.
...
Read more
Position | Name | Time | Also |
3 | Dafydd Warburton | 00:18:14 | 1st MV40, joker |
22 | John Rowland | 00:20:50 | 1st MV60 |
25 | Graham Bridges | 00:21:33 | Joker |
36 | Chantelle Noble-Deaney | 00:22:35 | 3rd Female |
38 | Nicholas Sheard | 00:22:39 | |
40 | Rhea Douglas | 00:22:49 | 2nd FV40 |
42 | Stephane Paulus | 00:23:11 | |
61 | Rosamond Hall | 00:25:19 | 3rd FV60 |
62 | Alison Craggs | 00:25:22 | |
67 | Gil Middleton | 00:25:33 | |
68 | Jane Garton | 00:25:39 | |
74 | Hugh Morris | 00:26:09 | 1st MV70 |
76 | Katherine Bates | 00:26:20 | |
84 | Marina Barlow-Oakes | 00:27:22 | |
89 | Jacky Pinnock | 00:27:54 | |
100 | Gail Morris | 00:29:37 | |
109 | Claire Hazleton | 00:31:55 | |
115 | Ted German | 00:33:48 | 2nd MV70 |
118 | Adrian Pinnock | 00:34:35 | 3rd MV70 |
Read more