Oxfordshire Cross Country League: Race 2 Adderbury
Sunday December 4th 2016
Another super turnout at the new course at Adderbury.
Excellent individual results from Hannah, Liz, Dan and Mark B helped keep the Men’s A team Top of Division 2 and the Ladies 4th overall.
Well done everyone – see you all at Harwell in February. Let’s see if we can break our own club record for attendance then too!
The March fixture is our own home course at Hill End Centre and in Wytham Woods. We will need runners and marshals, so please do put that one in your diary too.
Have a very merry Xmas, with plenty of training amongst the trimmings!
U11 Boys (55 finishers) | ||
Position | Name | Time |
42 | Max Coppuck | 7:06 |
U13 Boys (28 finishers) | ||
Position | Name | Time |
18 | Reuben Coppuck | 10:52 |
Under 20, Senior and Veteran Men (c. 5.1 miles) (257 finishers) | ||||
Position | Name | Time | Notable | Team (points) |
6 | Daniel Lewis | 29:48 | A (378) | |
12 | Mark Baker | 30:36 | A | |
32 | Benedict Pollard | 32:10 | A | |
54 | Sean Duvall | 33:17 | Debut | A |
75 | Graham Bridges | 34:02 | A | |
88 | Peter Green | 34:43 | A | |
111 | Ben Breaker | 35:53 | A | |
112 | Nick Hardwick | 35:57 | B (949) | |
116 | Arthur McEwan-James | 36:09 | B | |
121 | Richard Hume | 36:14 | Debut | B |
134 | Ewan MacDonald | 36:55 | B | |
143 | Tom Baker | 37:24 | B | |
161 | Nick Leach | 38:15 | B | |
162 | Stanley Johnston | 38:17 | Debut | B |
167 | Tristan Hale | 38:50 | C (1382) | |
178 | Shayne Humphrey | 39:31 | C | |
197 | Alastair Graham | 40:49 | C | |
200 | Colin Hancox | 40:55 | C | |
209 | Bruce Coppuck | 41:21 | C | |
212 | Tony Whitlock | 41:47 | C | |
219 | Ed Stevens | 42:39 | Debut | C |
228 | Howard Humphris | 43:57 | D | |
230 | Martin Johnson | 44:04 | D | |
237 | John Bishop | 45:28 | D | |
246 | Keith Baker | 47:05 | D | |
DNF | Jon Cox |
U20, Senior/Veteran Women (c. 4.1 miles) (158 finishers) | ||||
Position | Name | Time | Notable | Team (points) |
2 | Hannah Hale | 25:53 | 2nd overall, 1st Oxon overall | A (63) |
7 | Liz McAllister | 27:27 | 2nd V35; 1st Oxon VL | A |
54 | Katherine Bates | 32:15 | 2nd V55 | A |
65 | Anna Mackin | 33:05 | B (213) | |
71 | Tess Evans | 33:20 | B | |
77 | Jacky Pinnock | 33:49 | B | |
78 | Rebecca Evins | 33:52 | C (282) | |
100 | Jane Garton | 35:57 | C | |
104 | Tara Lawfull | 36:12 | C | |
117 | Alison Craggs | 37:35 | Debut | D (360) |
120 | Rain Newton-Smith | 38:06 | D | |
123 | Nicola Coppuck | 38:32 | D | |
138 | Jane Whitlock | 40:52 | E |
Benedict Pollard
Men’s XC Captain
Dec. 8th 2016