Out and Back 10k Results

Here are the full results across the two weekends. As usual, please let me know if yours is missing/incorrect.

 

 

Position Name March 13/14 March 27/28 Fastest
1 Sean Duvall 36.26 36.26
2 Pete Green 38.09 38.09
3 Ewan Macdonald 39.49 39.49
4 Graham Bridges 46.28 41.17 41.17
5 Ryan Lanksford 43.01 41.35 41.35
6 Dave Summers 43.06 43.06
7 Nick Sheard 43.25 43.25
8 Laura Leach 43.42 43.42
9 Nick Leach 44.37 44.37
10 Simon Walker 44.55 44.55
11 Adam Clilverd 45.49 45.49
12 Andy Pike 47.29 47.29
13 Toby Goss 47.48 47.48
14 Katherine Bates 48.20 48.14 48.14
15 Alison Craggs 51.30 49.04 49.04
16 Andy Egan 49.05 49.05
17 Ros Hall 52.40 49.06 49.06
18 Jane Garton 50.48 50.48
19 Steve Williams 51.21 51.21
20 Jennie Lanksford 51.38 51.38
21 Colin Hancox 53.08 52.01 52.01
22 Katrina Bishop 52.14 52.14
23 Jonathan Marks 54.09 54.09
24 Maddie Cubbage 54.11 54.11
25 Kate Williamson 55.20 54.37 54.37
26 Hugh Morris 56.25 54.58 54.58
27 Kathryn Dally 56.13 56.13
28 Marina Barlow-Oakes 56.23 56.23
29 Tony Whitlock 56.37 56.59 56.37
30 Martin Johnson 57.09 57.09
31 Sheila Gascoigne 58.00 58.00
32 Larry Poole 58.34 58.34
33 Jane Whitlock 61.38 59.32 59.32
34 Caroline Ogden 59.59 59.59
35 Kiri Weller 60.24 60.24
36 Gail Morris 64.00 62.00 62.00
37 Ian Keeley 62.25 62.25
38 Steve Hughes 62.51 62.51
39 Adrian Pinnock 68.37 69.43 68.37
Athletes