Mark’s Run Results
Good to see so many ERRs either taking part or helping out with what is always a convivial occasion, and a suitable tribute to a greatly missed former club member.
The results are below. Championship tables have also been updated.
6 miles
| Position | Name | Time |
| 1 | Tom Baker | 39.32 |
| 2 | Dafydd Warburton | 40.29 |
| 3 | Mark Tyrrell | 42.29 |
| 4 | Dave Hemprich-Bennett | 43.03 |
| 5 | Phil Hurst | 44.15 |
| 6 | Nick Sheard | 46.17 |
| 7 | Andy Pike | 46.34 |
| 8 | Ben Breaker | 47.21 |
| 9 | Graham Bridges | 48.19 |
| 10 | Simon Walker | 48.41 |
| 11 | Justin Byworth | 49.11 |
| 12 | John Rowland | 49.50 |
| 13 | Katherine Bates | 51.10 |
| 14 | Alison Craggs | 53.16 |
| 15 | Neil Reeves | 54.06 |
| 16 | Jane Garton | 55.29 |
| 17 | Jonathan Marks | 56.40 |
| 18 | Jacky Pinnock | 57.25 |
| 19 | Kate Williamson | 57.25 |
| 20 | Kathryn Dally | 59.10 |
| 21 | Rain Newton-Smith | 66.05 |
| 22 | Keith Baker | 68.38 |
| 23 | Adrian Pinnock | 71.44 |
4 miles (or so):
| Position | Name | Time |
| 1 | Caroline Ogden | 42.52 |
| 2 | Basia Schofield | 44.33 |
| 3 | Ali Berrett | 44.34 |
| 4 | Tony Whitlock | 45.00 |
| 5 | Rachel Green | 45.04 |
| 6 | Jane Whitlock | 45.13 |
| 7 | Claire Hazleton | 57.00 |




