Horspath Cross Country Results

Wonderful to see so many ERR folk at relatively hill-free and mud-free Horspath (though some of us miss the joys of Shotover Hill). 39 runners overall must be close to a record turnout at a cross country, so thanks to everyone who took part, as well as Karen for marshalling.

Firstly, well done to our youngest runners, Chloe and Charlie, who were 34th and 42nd in the under 9s race.

The order of the ERR men’s team was a bit of a random affair, due to injuries and the joys of Christmas in some cases (who shall remain nameless). On the day we were 7th in Division 1, and are now 6th for the season overall.

Position Forename Surname Time Also CC Pts
14 Daniel Lewis 32.25 2nd MV40 50
50 Mark Baker 35.15 49
88 Tom Baker 37.06 48
91 Mark Tyrrell 37.15 47
94 Nick Leach 37.18 46
101 Dafydd Warburton 37.30 45
114 Graham Bridges 38.17 44
115 David Ferrier 38.22 43
118 Peter Green 38.36 42
128 Ewan Macdonald 39.00 41
153 Benedict Pollard 40.08 40
161 Richard Hume 40.30 39
173 Simon Walker 41.01 38
178 Sean Duvall 41.08 37
186 Arthur McEwan-James 41.28 36
217 Stephane Paulus 43.17 35
243 Steve Hughes 45.05 34
259 Howard Humphris 46.07 33
284 Tony Whitlock 48.31 32
285 Andy Egan 48.43 31
303 Martin Johnson 52.07 30
310 Keith Baker 54.25 29

 

The ERR ladies were boosted by a return appearance by Hannah, as well as the first appearances for a couple of years for Nicola and Kate W. Thanks to these, and another fine performance by Laura, they finished 3rd in Division 1 on the day, and lie 3rd overall for the season.

Position Forename Surname Time Also CC Pts
13 Hannah Hale 28.34 50
15 Liz McAllister 28.45 49
21 Laura Leach 29.17 48
22 Kate Allred 29.23 2nd LV45 47
50 Katherine Bates 32.08 2nd LV55 46
58 Tess Evans 32.40 45
89 Anna MacKin 34.46 44
95 Jacky Pinnock 35.12 43
116 Tara Lawfull 36.38 42
119 Jane Garton 36.52 41
125 Marina Barlow-Oakes 37.20 40
142 Rain Newton-Smith 38.35 39
193 Jane Whitlock 43.11 38
200 Nicola Coppuck 44.05 37
203 Kate Welsby 44.47 36

 

 

Athletes