Hooky 6 Results

Some excellent performances by the ERR folk at Hooky. Well done to Robert and Kate W for finishing 1st in their categories, to everyone else for their category prizes (Dan was actually 3rd MV40, but took the category prize as those ahead of him won overall prizes), and to Dan, Mark B and Robert for winning the men’s team prize ahead of some pretty stiff competition.

There was a Keeley joker-fest, and Keith wasn’t in club colours (or any other recognisable colour, for that matter), so no points and a jobsworth award for me.

Position Time Forename Surname Also CC Pts
5 34:19 Daniel Lewis 1st MV40 50
6 34:21 Mark Baker 49
8 35:10 Robert Storey 1st MV50 48
36 38:17 Christopher Williams 47
42 39:05 Graham Bridges 46
64 41:00 Liz McAllister 2nd LV35 50
94 42:34 Kate Allred 49
95 42:35 Antony Green 45
100 42:51 Katherine Bates 2nd LV55 48
123 44:32 Mark Creasey 44
148 46:39 Kate Williamson 1st LV65 47
151 46:56 Jacky Pinnock 46
185 49:15 Tara Lawfull PB 45
187 49:29 Alison Craggs 44
208 51:35 Colin Hancox 43
229 53:27 Keith Baker
264 56:13 Paul Creasey 42
266 56:25 Ian Keeley Joker 2×41
288 58:49 Marisa Keeley Joker 2×43
297 59:43 Adrian Pinnock 40

 

Athletes