Cornbury Cross Country Results
A decent ERR turnout at the first cross country of the season, for which the course was challenging, but not the parking this year, fortunately.
Well done to Liz for heading her category in her first cross country race for a couple of years.
Don’t know about the team positions at this stage. Will add them when we know.
Men
Position | Name | Time | Also |
93 | Dafydd Warburton | 35:14 | |
127 | Kerry Papps | 36:47 | |
135 | Matt Daniels | 37:08 | |
166 | Xavier Laurent | 38:38 | |
180 | Richard Hume | 39:26 | |
182 | Stephen Garton | 39:29 | |
194 | Philip Hurst | 39:57 | |
196 | Graham Bridges | 40:06 | |
214 | John Rowland | 41:31 | |
225 | Nick Hardwick | 42:22 | |
227 | Toby Goss | 42:30 | Joker |
260 | Justin Byworth | 45:00 | |
272 | Howard Humphris | 46:39 | |
280 | Richard Brown | 48:11 | |
310 | Keith Baker | 1:03:28 |
Women
Position | Name | Time | Also |
12 | Liz McAllister | 37:16 | 1st LV40 |
42 | Kate Daniels | 40:38 | |
47 | Chantelle Noble | 41:13 | |
88 | Anna MacKin | 45:47 | |
108 | Jane Garton | 46:49 | |
132 | Alison Craggs | 48:44 | |
146 | Jacky Pinnock | 51:16 |