Combe Motavation Results

Another excellent turnout at Combe, with 48 ERR runners (if you include Kate A, who officially transfers tomorrow) out of the 351 overall.

Congratulations to Hannah for finishing 1st SL and 2nd lady overall, to Katherine (1st LV55), and Kate (1st LV65). Also, the ERR men were 3rd in the team category (1st 6 finishers count) and the ERR ladies 2nd (first 3 count).

 

Position Name Time CC Pts Also
13 Mark BAKER 00:21:59 50
19 Robert STOREY 00:22:15 49 3rd MV50
30 Peter GREEN 00:23:03 48
33 Dafydd WARBURTON 00:23:08 47
46 Benedict POLLARD 00:23:35 46
54 Hannah HALE 00:23:55 50 1st SL
61 Graham BRIDGES 00:24:21 45
67 Arthur McEWAN-JAMES 00:24:29 44
70 Richard HUME 00:24:35 43
71 Ben BREAKER 00:24:37 42
74 Kerry PAPPS 00:24:44 41
88 Mark SCHOFIELD 00:25:15 40
90 Nick HARDWICK 00:25:21 39
94 Tom BAKER 00:25:37 38
114 Carly PETTETT 00:26:18 49
131 Kate ALLRED 00:26:54
142 Mark CREASEY 00:27:13 37
143 Katherine BATES 00:27:15 48 1st LV55
152 Tristan HALE 00:27:29 36
167 Anna MACKIN 00:28:02 47
194 Tony WHITLOCK 00:29:16 35
195 Jacqueline PINNOCK 00:29:18 46 2nd LV55
200 Howard HUMPHRIS 00:29:29 34
202 Jonathan MARKS 00:29:32 33
207 Steve BUTLER 00:29:44 32
218 John BISHOP 00:30:28 31
219 Rebecca EVINS 00:30:29 45
222 Kate WILLIAMSON 00:30:30 44 1st LV65
233 Martin JOHNSON 00:30:59 30
237 Tara LAWFULL 00:31:12 43
243 Alison CRAGGS 00:31:42 42
245 Tara HUMPHRIS 00:31:50 41 3rd U19L
259 Hugh MORRIS 00:32:33 29
272 John WILCOX 00:33:37 28
273 Nicola COPPUCK 00:33:37 40
277 Keith BAKER 00:33:43 27
280 David EARLY 00:33:54 26
288 Lisa TYLER 00:34:13 39
295 Jane WHITLOCK 00:34:42 38
316 Elaine BUTLER 00:36:36 37
319 Marisa KEELEY 00:36:40 36
321 Ian KEELEY 00:36:51 25
322 Adrian PINNOCK 00:37:03 24
325 Paul CREASEY 00:37:14 23
333 Diane HUBBERT 00:38:45 35
335 Gail MORRIS 00:39:12 34
348 Roger GASCOIGNE 00:43:34 22
349 Sam HARRISON 00:43:34 33
Athletes