Charlton Motavation Results

Great to see so many ERR folk at the start of the ‘summer’ series, including Motavation debuts for Kates McKerrow and Welsby. Just a reminder that it’s your position over the finish line that counts, hence showing the ‘gun’ and net times.

No jokers were played as far as I am aware, but let me know if anyone did.

 

Position Name Time Net Time Also CC Pts
24 Robert STOREY 30:05 30:05 2nd MV50 50
29 Sean DUVALL 30:16 30:16 49
52 Tom BAKER 31:42 31:42 48
62 Nick LEACH 32:12 32:09 47
69 Kerry PAPPS 32:40 32:37 46
80 Graham BRIDGES 33:10 33:05 45
83 Richard HUME 33:17 33:01 44
105 Peter GREEN 34:29 34:13 43
107 Arthur MCEWAN-JAMES 34:33 34:18 42
123 Nick HARDWICK 35:15 35:03 41
143 Toby GOSS 36:05 35:53 40
168 Ben BREAKER 37:17 37:02 39
175 Adam CLILVERD 37:33 36:40 38
221 Steve HUGHES 39:42 38:50 37
222 Alastair GRAHAM 39:45 38:36 36
234 Tony WHITLOCK 40:10 39:54 35
236 Kate MCKERROW 40:13 39:52 50
240 Alison CRAGGS 40:20 39:59 49
243 Jacky PINNOCK 40:24 39:58 48
246 Kate WILLIAMSON 40:28 40:02 1st LV65 47
261 Jane GARTON 41:01 40:31 46
286 Jennie LANKSFORD 41:53 41:15 45
290 Howard HUMPHRIS 42:15 41:50 34
300 Hugh MORRIS 42:35 42:06 33
302 Colin HANCOX 42:40 41:31 32
308 Marina BARLOW-OAKES 42:55 42:17 44
313 Mark CREASEY 43:22 42:23 31
317 Ian Hembrow 43:28 42:51 30
323 Tara LAWFULL 43:49 43:16 43
357 John BISHOP 46:24 45:30 29
366 Jane WHITLOCK 46:48 46:12 42
367 David EARLY 46:53 46:11 28
385 Caroline OGDEN 48:08 47:06 41
394 Kiri WELLER 48:43 47:41 40
405 Kate WELSBY 49:31 48:29 39
406 Lisa TYLER 49:37 49:01 38
417 Adrian PINNOCK 51:18 50:15 27
420 Tara HUMPHRIS 51:45 50:42 37
431 Diane HUBBERT 54:11 53:16 36
432 Gail MORRIS 54:13 53:18 35
433 Victoria ROSE 54:30 53:35 34

 

Athletes