Charlton Motavation Results

What may well be a record ERR turnout of 47 runners took to the roads around Charlton over a hastily revised, and extended, course. It was great to see so many there, including a few debutants, and the return of Mr Tyrrell to Eynsham colours. Particular congratulations to those who won category prizes in what was a competitive field, as well as the ERR men, who were the 2nd place team on the night (the first 6 home count towards this).

Kate A and Marina both played their jokers. Let me know if anyone else did likewise.

Also, please bear in mind that your position across the finish line counts for Club Championship purposes, despite the odd ‘anomaly’ in the chip timing order.

Position Name Net Time Also CC Pts
7 Dan LEWIS 28:58 3rd MV40 50
12 Mark BAKER 29:29 49
19 Mark TYRRELL 30:00 48
24 Robert STOREY 30:16 2nd MV50 47
46 Christopher WILLIAMS 31:50 46
47 Benedict POLLARD 32:00 45
61 Kerry PAPPS 32:17 44
81 Richard HUME 33:03 43
86 Mark SCHOFIELD 33:36 42
98 Kate ALLRED 34:06 2nd LV45, Joker 2×50
104 Tom BAKER 34:29 41
110 Simon WALKER 34:33 40
111 Arthur McEWAN-JAMES 34:44 39
128 Adam CLILVERD 35:45 38
132 Nick HARDWICK 35:53 37
153 Nicolas LEACH 36:45 36
181 Antony GREEN 38:13 35
189 Toby GOSS 37:51 34
195 Katherine BATES 38:22 2nd LV55 49
200 Anna MACKIN 38:44 48
204 Steve BUTLER 39:13 33
209 Alastair GRAHAM 39:33 32
212 Graham BRIDGES 39:32 31
213 Colin HANCOX 39:17 30
224 Tristan HALE 40:33 29
233 Kate WILLIAMSON 40:29 1st LV65 47
251 Jane GARTON 41:09 46
254 Jacky PINNOCK 41:18 45
266 Martin JOHNSON 42:29 28
275 Marina BARLOW-OAKES 42:05 Joker 2×44
285 Tara LAWFULL 43:05 43
300 John BISHOP 43:56 27
301 Basia SCHOFIELD 44:37 42
304 Derek BREAKER 43:53 26
318 David EARLY 45:03 25
334 Charmian MASKELL 47:01 41
337 Rachel GREEN 46:30 40
361 Richard NASH 48:12 24
362 Elaine BUTLER 49:01 39
367 Ian KEELEY 48:48 23
368 Adrian PINNOCK 49:23 22
373 Alison BERRETT 50:34 38
374 Diane HUBBERT 50:40 37
375 Gail MORRIS 50:39 36
380 Tara HUMPHRIS 50:45 35
386 Marisa KEELEY 51:49 34
417 Roger GASCOIGNE 1:02:59 21
Athletes