ERR Triathlon 2009

Another year, another ERR Triathlon, and it gets more professional by the year! Well done to everyone who raced. Here are our rather professional times!   Full results can be found on the Triathlon page.     
 Name  Swim  T1  Bike  T2  Run  Total
 Nick  03:20  00:30  32:19  00:10  20:18  0:56:37
 Dan   04:04  00:37  32:34  00:20  21:05  0:58:40
 Nik  04:09  00:51  32:23  00:24  22:12  0:59:59
 Nigel  04:36  00:48  33:52  00:10  22:11  1:01:37
 Lesley  03:28  00:32  36:02  00:12  21:55  1:02:09
 Mark  03:56  00:57  35:43  00:25  21:37  1:02:38
 Dafydd  05:35  01:20  37:55  00:43  18:07  1:03:40
 Ben  03:47  00:56  38:17  00:20  21:40  1:05:00
 Denise  04:03  00:39  38:38  00:23  21:41  1:05:24
 Steve  03:26  01:19  38:10  00:15  22:37  1:05:47
 Marie  04:40  00:41  37:29  00:17  23:13  1:06:20
 Tony  05:31  00:59  40:30  00;06  20:35  1:07:41
 Hannah  03:41  00:31  39:51  00:19  24:35  1:08:57
 Jane  05:20  01:10  42:05  00:04  26:20  1:14:59
 Gemma  04:11  01:44  47:25  00:20  25:04  1:18:44
   
Athletes