Combe 1 Motavation Results
Even if the temperature had dipped a bit compared to the previous day, the Combe 1 hills were still present and correct.
Well done to the decent number of ERR folk who turned out, in addition to those who supported or marshalled.
| Position | Name | Net Time | Also |
| 40 | Dafydd Warburton | 23:26 | |
| 73 | Adam Clilverd | 25:11 | |
| 74 | Kerry Papps | 25:17 | |
| 91 | Ben Breaker | 26:10 | |
| 108 | John Rowland | 27:15 | |
| 111 | Chantelle Noble | 27:19 | |
| 134 | Andrew Pike | 28:06 | |
| 142 | Graham Bridges | 28:13 | |
| 153 | Simon Walker | 28:41 | |
| 168 | Justin Byworth | 29:15 | |
| 174 | Rhea Douglas | 29:27 | |
| 182 | Candice Morgan | 29:53 | |
| 191 | Toby Goss | 30:04 | |
| 215 | Jonathan Marks | 30:43 | |
| 245 | Richard Brown | 31:34 | |
| 254 | Howard Humphris | 32:09 | |
| 264 | ALISON CRAGGS | 32:44 | |
| 274 | Andy Egan | 33:08 | |
| 276 | Marina Barlow-Oakes | 33:21 | |
| 277 | Jacky Pinnock | 33:43 | |
| 283 | Kate Williamson | 33:55 | 1st LV75 |
| 296 | Phil Hurst | 34:49 | |
| 299 | Claire Hazleton | 35:02 | |
| 301 | Kathryn Dally | 35:29 | |
| 308 | COLIN HANCOX | 35:27 | |
| 312 | Gail Morris | 36:23 | |
| 342 | Keith Baker | 38:20 | |
| 343 | Jane Whitlock | 39:24 | |
| 363 | Adrian Pinnock | 43:02 | |
| 373 | sue kench | 48:09 |




