2013 Handicap Race Results

Some pretty impressive improvements on handicap times – normally this is won with a time 3 or 4 minutes better than handicap, so well done in particular to Elaine, Jennie and Sam.

Category winners are in italics, and juniors first.

 

Julia 09:53.0
Ella 10:50.0
Seren 12:10.0
Molly (scooter) 17:13.0
Zach 09:33.0
Joe 09:41.0
Owen 10:36.0
Alex 12:03.0
Daniel 18:37.0

 

 

Name Age Group Handicap Time Minus Plus
Robert Storey MV40 21:33.0 21:35.0 00:02.0
Ben Pollard MV40 24:47.0 22:29.0 02:18.0
Chris Williams SM 25:07.0 23:27.0 01:40.0
Graham Bridges MV40 23:28.0 23:49.0 00:21.0
Matthew Ray SM 26:13.0 24:29.0 01:44.0
Kevin Dawson SM 23:38.0 24:59.0 01:21.0
Hannah Brice SL 26:23.0 25:21.0 01:02.0
Andrew Dilger MV40 28:15.0 25:29.0 02:46.0
Eden Berrett SM 25:35.0
Jonathan Marks MV50 26:17.0 25:57.0 00:20.0
Arthur McEwan-James SM 29:50.0 26:10.0 03:40.0
Gemma Ferrier LV35 27:38.0 26:13.0 01:25.0
Daniel Ray SM 29:56.0 26:41.0 03:15.0
Mark Creasey MV50 24:48.0 27:12.0 02:24.0
Steve Butler MV40 30:52.0 27:24.0 03:28.0
Andrew Thomas MV40 26:20.0 28:02.0 01:42.0
Tristan Leslie SM 30:40.0 28:12.0 02:28.0
Jonathan Ray MV40 30:08.0 28:20.0 01:48.0
Richard Barltrop MV40 30:31.0 29:13.0 01:18.0
Tristan Hale SM 30:57.0 29:49.0 01:08.0
Derek Breaker MV50 27:33.0 30:04.0 02:31.0
Ian Keeley MV50 28:43.0 30:35.0 01:52.0
Ian Spencer MV60 31:36.0 31:14.0 00:22.0
Tara Lawfull LV35 33:28.0 31:16.0 02:12.0
Lisa Bryant SL 32:12.0 31:35.0 00:37.0
Sara Miller SL 33:12.0 32:27.0 00:45.0
Simon Taylor MV60 29:37.0 32:31.0 02:54.0
Georgina Taylor SL 33:12.0
Tess Evans SL 33:24.0 33:24.0
Andy Greenwood MV50 33:09.0 33:35.0 00:26.0
Charmian Maskell LV45 33:13.0 33:43.0 00:30.0
John Wilcox MV60 33:58.0 33:58.0
Nicola Coppuck LV35 34:35.0 33:55.0 00:40.0
Reem Abdalla SL 34:52.0 34:02.0 00:50.0
Elaine Butler LV45 41:09.0 34:15.0 06:54.0
Julia Pool LV35 37:20.0 34:17.0 03:03.0
Ali Berrett LV35 33:16.0 35:18.0 02:02.0
Sam Harrison LV45 40:07.0 35:28.0 04:39.0
Marisa Keeley LV55 34:31.0 35:28.0 00:57.0
Emma Muir LV35 36:12.0 35:54.0 00:18.0
Esther Muir LV55 38:06.0 36:38.0 01:28.0
Jo Humphrey SL 37:23.0 36:56.0 00:27.0
Jennie McGibbon LV35 42:46.0 37:04.0 05:42.0
Janis Paddon LV55 39:32.0 38:08.0 01:24.0
Sarah Inwood SL 39:28.0 39:28.0
Julie Millington LV45 40:36.0 40:36.0
Roger Gascoigne MV60 38:36.0 40:38.0 02:02.0
Ann Ryan LV45 47:19.0 47:19.0
Audrey Cahill 51:37.0

 

 

Athletes