ERR XC Handicap Competition 2021/22 Scores
Here are the final scores after round 4.
I would just like to add a case for the defence, in that any handicap competition depends not only on your performances this year, but how you were doing when the handicaps were set, and 2 years ago I was rubbish. Anyway, I’m highly unlikely to win it again.
Name | Bicester | Cirencester | Guiting Power | Henley | Total | 4th Best | Best 3 |
Graham Bridges | 49 | 50 | 50 | 50 | 199 | 49 | 150 |
Keith Baker | 49 | 49 | 49 | 147 | 0 | 147 | |
Alison Craggs | 50 | 48 | 48 | 48 | 194 | 48 | 146 |
Tom Baker | 47 | 46 | 47 | 140 | 0 | 140 | |
Simon Walker | 45 | 47 | 46 | 138 | 0 | 138 | |
Kate Allred | 30 | 33 | 38 | 46 | 147 | 30 | 117 |
Xavier Laurent | 37 | 38 | 41 | 116 | 0 | 116 | |
Kate Welsby | 43 | 28 | 43 | 114 | 0 | 114 | |
Toby Goss | 34 | 33 | 45 | 112 | 0 | 112 | |
Mark Baker | 31 | 35 | 44 | 110 | 0 | 110 | |
Tara Lawfull | 29 | 35 | 34 | 38 | 136 | 29 | 107 |
Kerry Papps | 26 | 36 | 40 | 102 | 0 | 102 | |
Jacky Pinnock | 25 | 29 | 37 | 91 | 0 | 91 | |
Howard Humphris | 45 | 45 | 90 | 0 | 90 | ||
Jane Garton | 46 | 44 | 90 | 0 | 90 | ||
Nick Hardwick | 42 | 47 | 89 | 0 | 89 | ||
Dafydd Warburton | 41 | 44 | 85 | 0 | 85 | ||
Anya Aspinall | 42 | 40 | 82 | 0 | 82 | ||
Ben Breaker | 43 | 39 | 82 | 0 | 82 | ||
Peter Green | 42 | 40 | 82 | 0 | 82 | ||
Nick Sheard | 36 | 41 | 77 | 0 | 77 | ||
Lucy Jordan | 33 | 43 | 76 | 0 | 76 | ||
Ewan MacDonald | 32 | 39 | 71 | 0 | 71 | ||
Christian Micallef | 38 | 32 | 70 | 0 | 70 | ||
Liz McAllister | 27 | 41 | 68 | 0 | 68 | ||
Garry James | 35 | 27 | 62 | 0 | 62 | ||
Marina Barlow-Oakes | 32 | 30 | 62 | 0 | 62 | ||
Mark Tyrrell | 24 | 37 | 61 | 0 | 61 | ||
Adam Clilverd | 48 | 48 | 0 | 48 | |||
Caroline Ogden | 44 | 44 | 0 | 44 | |||
Owen Hughes | 42 | 42 | 0 | 42 | |||
Neil Reeves | 40 | 40 | 0 | 40 | |||
Stephane Paulus | 39 | 39 | 0 | 39 | |||
Antony Hey | 39 | 39 | 0 | 39 | |||
Bradley Cleveland | 37 | 37 | 0 | 37 | |||
Andy Pike | 36 | 36 | 0 | 36 | |||
Steve Williams | 34 | 34 | 0 | 34 | |||
Rain Newton-Smith | 31 | 31 | 0 | 31 | |||
Ros Hall | 31 | 31 | 0 | 31 | |||
Will White | 28 | 28 | 0 | 28 |
Explanatory Blurb:
Points are awarded to show the person who has improved the most in percentage terms against their ‘base’ pace, so 50 are awarded to the most improved, then down from there to the least improved person on the day.
Base pace is calculated via a weighted average of a runner’s pace achieved in the 2019/20 season, with the weights reflecting the relative difficulty of the courses involved. If you didn’t run in 2019/20 then an arbitrary base figure is assigned, but the usual disclaimer applies in that you are unlikely to win in these circumstances, as it’s likely to mean you were given a false base figure. As ever, think of it as setting a mark for next year.