ERR Virtual Motavation Results
Here are the results from the ERR Virtual Motavation 4 mile run series, which will be held on or about the last Thursday of each month.
They are in time order, but I also added a ‘Rank’ column, which shows everyone’s performance relative to their base pace, with a rank of 1 indicating the person who has improved by the most in percentage terms. As the series progresses, we’ll award points according to rank, in order to find a ‘winner’ overall.
See the bottom of the page for an explanation of base pace.
Name | 30-Apr | Rank | 28-May | Rank | 25-Jun | Rank | 30-Jul | Rank | 27-Aug | Rank |
Andy Pike | 27.52 | 1 | 29.00 | 7 | 29.50 | 7 | 28.48 | 6 | ||
Simon Walker | 27.20 | 2 | 29.10 | 21 | 29.45 | 13 | ||||
Alison Craggs | 32.52 | 28 | 31.27 | 8 | 30.58 | 2 | 30.41 | 2 | 29.54 | 3 |
Ben Breaker | 27.22 | 9 | 30.45 | 19 | ||||||
Andy Egan | 36.03 | 45 | 32.37 | 31 | 32.35 | 13 | 31.08 | 7 | 31.17 | 12 |
David Summers | 29.14 | 40 | 31.42 | 21 | ||||||
Jennie Lanksford | 31.10 | 3 | 31.27 | 2 | 31.06 | 1 | 31.14 | 1 | 31.46 | 5 |
Jane Garton | 32.37 | 17 | 34.12 | 24 | 33.27 | 8 | 33.15 | 6 | 32.12 | 8 |
Graham Bridges | 26.19 | 23 | 26.11 | 19 | 27.15 | 12 | 26.05 | 5 | 32.45 | 22 |
Richard Nash | 35.19 | 15 | 35.24 | 12 | 35.11 | 3 | 35.52 | 4 | 33.15 | 2 |
Jacky Pinnock | 33.53 | 35 | 32.40 | 22 | 37.45 | 24 | 35.21 | 16 | 34.24 | 16 |
Steve Williams | 33.54 | 29 | 36.36 | 17 | 34.51 | 14 | ||||
Jenny Breaker | 35.38 | 19 | 35.21 | 10 | 35.23 | 4 | 34.51 | 3 | 34.53 | 4 |
Kate Williamson | 33.58 | 32 | 36.20 | 34 | 37.29 | 22 | 37.27 | 20 | 35.44 | 18 |
Colin Hancox | 33.28 | 37 | 33.49 | 32 | 35.59 | 21 | 35.12 | 18 | 35.49 | 20 |
Marina Barlow-Oakes | 37.10 | 43 | 36.35 | 33 | 37.12 | 18 | 35.46 | 10 | 36.25 | 17 |
Mark Creasey | 41.30 | 47 | 36.31 | 29 | 36.47 | 9 | 36.49 | 15 | ||
Ian Keeley | 38.31 | 27 | 38.06 | 20 | 39.16 | 11 | 39.07 | 8 | 37.11 | 11 |
Adrian Pinnock | 40.59 | 34 | 39.00 | 16 | 42.49 | 16 | 42.45 | 14 | 38.29 | 10 |
Marisa Keeley | 39.43 | 12 | 40.33 | 17 | 41.55 | 10 | 43.39 | 11 | 39.32 | 7 |
Larry Poole | 39.46 | 11 | 39.35 | 9 | ||||||
Laura Hutchins Payne | 48.26 | 14 | 48.18 | 9 | 42.07 | 1 | ||||
Mark Tyrrell | 23.23 | 13 | 23.34 | 13 | ||||||
Dave Ferrier | 25.25 | 22 | ||||||||
Richard Hume | 25.31 | 16 | ||||||||
Liz McAllister | 26.00 | 5 | ||||||||
Ryan Lanksford | 26.42 | 24 | ||||||||
Laura Leach | 27.11 | 6 | 27.29 | 5 | 32.49 | 21 | ||||
Toby Goss | 27.55 | 18 | 29.25 | 26 | ||||||
Ant Green | 28.24 | 30 | ||||||||
Alastair Graham | 29.26 | 10 | 36.54 | 25 | ||||||
Nick Hardwick | 30.02 | 42 | ||||||||
Steve Hughes | 31.00 | 26 | 34.26 | 35 | ||||||
Tony Whitlock | 31.51 | 21 | 32.53 | 27 | 33.57 | 12 | ||||
Tara Lawfull | 32.04 | 8 | 33.02 | 18 | 32.49 | 6 | ||||
Jack Mears | 33.52 | 33 | 32.04 | 15 | ||||||
Jonathan Marks | 34.11 | 36 | ||||||||
Ian Hembrow | 34.39 | 31 | ||||||||
Martin Johnson | 34.54 | 41 | 42.10 | 37 | 35.42 | 19 | 35.51 | 19 | ||
Caroline Ogden | 36.36 | 20 | 35.27 | 3 | 40.27 | 17 | ||||
Fay Taylor | 37.52 | 4 | 35.55 | 1 | ||||||
Kathryn Dally | 37.54 | 44 | 35.15 | 25 | 36.34 | 15 | 37.14 | 15 | ||
Kiri Weller | 38.16 | 7 | 38.02 | 4 | 40.43 | 9 | ||||
Nigel Fisher | 39.08 | 46 | 33.02 | 14 | 32.49 | 5 | ||||
Charmian Maskell | 39.08 | 39 | 41.25 | 20 | ||||||
Jane Whitlock | 39.18 | 38 | 39.05 | 30 | 40.28 | 13 | ||||
Gail Morris | 41.21 | 11 | 43.13 | 23 | ||||||
Simon Taylor | 42.28 | 25 | ||||||||
Kate Allred | 26.33 | 6 | ||||||||
Hugh MORRIS | 35.21 | 28 | 36.02 | 14 | ||||||
Ali Berrett | 38.52 | 36 | ||||||||
Tess Evans | 37.35 | 23 | ||||||||
Stanley Johnston | 34.52 | 22 |
The Base Pace is calculated according to:
1. Your average pace in last year’s Motavations (*).
2. If you didn’t do any Motavations last year, your pace in last year’s ERR handicap race.
3. If you didn’t run last year’s handicap race, the handicap time I had calculated for you last year.
4. If there’s still nothing to go on, a suitable value, based on performance in the ERR Virtual Parkrun series.
Obviously, if I’m assigning an arbitrary handicap, then the idea will be to give everyone a chance, but I try to avoid anyone winning on this basis, as it probably means I’ve assigned the wrong handicap.
(*) Apart from Mark Tyrrell, who ran 1 Motavation last year so slowly that I beat him, so that time doesn’t count. As a result he is in category 4.