Cross Country Club Championship 2016/2017: Scores after round 1 (Newbury)
Summary
So, here are the scores of the Eynsham Roadrunners’ Cross Country Club Championship, following the first race of the Oxfordshire League, held on Sunday November 6th at Newbury Showground
If you need some guidance on how the championship works, the rules are detailed after the results table below
Seeing as Newbury was quite a flat, firm and therefore ‘fast’ course, it is no surprise that every single runner was quicker than their ‘Base Pace’. The rankings reflect who improved their pace the most, in terms of minutes per mile, in relation to their ‘base pace’.
So, very well done to Anna Mackin, our current leader, who certainly had a steely look of grit and determination on her face as she crossed the race finish line.
She is closely followed by John Bishop, Keith Baker, Martin Johnson and Al Graham making up the top 5 positions
I hope that many of you will be encouraged to continue to take part throughout the season. Four out of five races will count towards the end-of-season scores, which affords you the chance to drop your weakest run, if you run all five. For those who were unable to run at Newbury, you may still have a good chance of winning, by competing in the remaining four events. Anyone who enters a race will automatically score points in the competition.
The next race is to be held at Adderbury, c. 3 miles south of Banbury, on Sunday December 4th. Race details can be found here:
http://www.oxonxc.org.uk/events/index.php?viewevent=1825
Rankings, points and paces
Rank | Category | Name | Points | 2016/2017
Base Pace (mins per mile) |
Newbury
Race Pace (mins per mile) |
Comparison to Base Pace
(mins per mile) ‘Everyone was quicker’ |
|||
Mins | Secs | Mins | Secs | Mins | Secs | ||||
1 | Ladies | Anna Mackin | 50 | 9 | 58.8 | 7 | 38.0 | 2 | 20.8 |
2 | Men | John Bishop | 49 | 10 | 28.8 | 8 | 19.4 | 2 | 09.4 |
3 | Keith Baker | 48 | 10 | 21.4 | 8 | 40.7 | 1 | 40.7 | |
4 | Martin Johnson | 47 | 10 | 00.0 | 8 | 23.0 | 1 | 37.0 | |
5 | Alastair Graham | 46 | 9 | 05.3 | 7 | 37.2 | 1 | 28.1 | |
6 | Bruce Coppuck | 45 | 9 | 15.0 | 7 | 48.5 | 1 | 26.5 | |
7 | Peter Green | 44 | 7 | 58.9 | 6 | 41.6 | 1 | 17.3 | |
8 | Colin Hancox | 43 | 9 | 01.5 | 7 | 46.5 | 1 | 15.0 | |
9 | Nick Leach | 42 | 9 | 00.0 | 7 | 45.3 | 1 | 14.7 | |
10 | Howard Humphris | 41 | 9 | 24.0 | 8 | 11.5 | 1 | 12.5 | |
11 | Paul Creasey | 40 | 10 | 30.0 | 9 | 19.1 | 1 | 10.9 | |
12 | Matthew Ray | 39 | 7 | 40.9 | 6 | 30.6 | 1 | 10.3 | |
13 | Nick Hardwick | 38 | 7 | 59.6 | 6 | 53.1 | 1 | 06.5 | |
14 | Graham Bridges | 37 | 7 | 24.6 | 6 | 23.4 | 1 | 01.2 | |
15 | Arthur McEwan-James | 36 | 7 | 55.3 | 6 | 54.2 | 1 | 01.1 | |
16 | Mark Creasey | 35 | 8 | 16.6 | 7 | 19.3 | 0 | 57.2 | |
17 | Katherine Bates | 34 | 8 | 48.0 | 7 | 50.9 | 0 | 57.1 | |
18 | Adam Clilverd | 33 | 8 | 18.0 | 7 | 22.1 | 0 | 55.9 | |
19 | Kerry Lock | 32 | 8 | 12.1 | 7 | 18.0 | 0 | 54.1 | |
20 | Rebecca Evins | 31 | 9 | 00.0 | 8 | 05.9 | 0 | 54.1 | |
21 | Luke Creasey | 30 | 8 | 06.0 | 7 | 12.7 | 0 | 53.3 | |
22 | Justin Byworth | 29 | 8 | 24.0 | 7 | 31.3 | 0 | 52.7 | |
23 | Ewan MacDonald | 28 | 7 | 58.9 | 7 | 06.4 | 0 | 52.5 | |
24 | Dave Ferrier | 27 | 7 | 21.2 | 6 | 29.7 | 0 | 51.5 | |
25 | David Summers | 26 | 7 | 54.0 | 7 | 04.2 | 0 | 49.8 | |
26 | Liz McAllister | 25 | 7 | 24.0 | 6 | 34.7 | 0 | 49.3 | |
27 | Nicola Coppuck | 24 | 10 | 00.0 | 9 | 11.0 | 0 | 49.0 | |
28 | Hannah Hale | 23 | 6 | 58.2 | 6 | 10.2 | 0 | 48.0 | |
29 | Jonathan Hancox | 22 | 8 | 00.0 | 7 | 12.2 | 0 | 47.8 | |
30 | Dafydd Warburton | 21 | 7 | 08.6 | 6 | 21.8 | 0 | 46.8 | |
31 | Rain Newton-Smith | 20 | 9 | 22.7 | 8 | 41.3 | 0 | 41.4 | |
32 | Jane Garton | 19 | 9 | 17.8 | 8 | 36.6 | 0 | 41.2 | |
33 | Tess Evans | 18 | 8 | 34.6 | 7 | 54.6 | 0 | 40.0 | |
34 | Tristan Hale | 17 | 7 | 47.8 | 7 | 09.6 | 0 | 38.2 | |
35 | Cecilia Dahlsjo | 16 | 9 | 15.7 | 8 | 40.0 | 0 | 35.7 | |
36 | Jacky Pinnock | 15 | 8 | 48.2 | 8 | 14.3 | 0 | 33.9 | |
37 | Jon Cox | 14 | 6 | 30.0 | 5 | 56.8 | 0 | 33.2 | |
38 | Steve Butler | 13 | 8 | 35.8 | 8 | 03.0 | 0 | 32.8 | |
39 | Benedict Pollard | 12 | 6 | 32.2 | 5 | 59.8 | 0 | 32.4 | |
40 | Dan Lewis | 11 | 6 | 15.0 | 5 | 49.7 | 0 | 25.3 | |
41 | Tara Lawfull | 10 | 8 | 53.5 | 8 | 28.5 | 0 | 25.0 | |
42 | Mark Baker | 9 | 6 | 30.1 | 6 | 05.6 | 0 | 24.5 | |
43 | Tom Baker | 8 | 7 | 39.2 | 7 | 37.5 | 0 | 01.7 |
Scores are calculated as follows:
- You are permitted to drop one race, meaning 4 of the 5 races count towards the Championship score
- At the end of the season, the highest points scored wins the overall Club XC Championship. There are also Women’s and Men’s awards. So, someone will win two prizes!
- Engraved personalised medals will be awarded to runners completing all five races, to recognise consistent commitment across the season
- Points are awarded in each race, on a scale of 50 downwards towards zero, with 50 points being awarded to the runner ranked first after any given race
- These points are calculated in relation to your pace, measured in minutes and seconds-per mile
- The highest score (50 pts) is awarded to the runner who is quickest on the day in comparison to their average XC pace of last year, known as your Base Pace
- Scores then follow sequentially, so that the runner who was slowest in a given race, compared to their base pace, will receive 50 less the number of ERRs in the race, +1
- Your race day pace is calculated by taking your time and dividing it by the race distance. The official race distances are calculated by averaging five or more runners’ Strava recordings of the event distance
- If you are new to the club, your current XC base pace is estimated for you, using your first completed XC race, and also following a review of your average pace from other historic recorded races, which may be road races. Your times are also compared to other club member times from a year or so ago, and a judgement call made on your likely pace from 12 months ago
Many thanks to Graham Bridges for his Excel skills in calculating the rankings.
Benedict Pollard
Men’s XC Captain
09/11/2016